Blue Bayou Restaurant
Blue Bayou Restaurant is situated within Disneyland Park's New Orleans Square, offering guests a unique dining experience inside the Pirates of the Caribbean attraction. The restaurant specializes in Cajun and Creole cuisine, allowing diners to enjoy Louisiana-inspired dishes while boats from the nearby ride pass by. This setting combines themed ambiance with regional flavors for a distinctive meal.
Waitlist Wait Times
Right now
Updated 4m ago
Party of 1
25min
Party of 2
15min
Party of 3
15min
Party of 4
15min
Party of 5
15min
Party of 6
15min
Party of 7
Not offered
Party of 8
Not offered
Today
Opened 9:08pm
The % beside each party is how much of the time since 9:08pm it could get on the waitlist; the minutes are its usual quoted wait.
Best times to join
How often each party could get on the waitlist, and the usual quoted wait, over the last 40 days with waitlist data
| Party of | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sometimes 47 min | Rarely | Rarely | Rarely | Sometimes 32 min | Sometimes 38 min | Sometimes 41 min | Rarely | Sometimes 34 min | Rarely | Often 25 min |
| 2 | Sometimes 46 min | Rarely | Rarely | Rarely | Sometimes 23 min | Sometimes 38 min | Sometimes 40 min | Rarely | Sometimes 34 min | Rarely | Often 25 min |
| 3–4 | Sometimes 48 min | Rarely | Rarely | Rarely | Sometimes 27 min | Sometimes 39 min | Rarely | Rarely | Sometimes 21 min | Rarely | Often 15 min |
| 5 | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Often 22 min |
| 6 | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Often 20 min |
| 7–8 | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely |
Usually stops taking parties for the day around 3:51pm, most days between 11:48am and 5:28pm.
Best days to join
How often each party could get on the waitlist through the day
| Party of | 1 | 2 | 3–4 | 5 | 6 | 7–8 |
|---|---|---|---|---|---|---|
| Mon | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely |
| Tue | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely |
| Wed | Rarely | Rarely | Sometimes | Rarely | Rarely | Rarely |
| Thu | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely |
| Fri | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely |
| Sat | · | · | · | · | · | · |
| Sun | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely |
When is the best time to join the Blue Bayou Restaurant waitlist?
Over the last 40 days, parties of 1–2 could join the waitlist 16% of the time, parties of 3–4 21% and parties of 5–8 3%. Parties of 2 have the best odds around 9pm (55%), parties of 4 around 9pm (71%). It usually stops taking parties for the day around 3:51pm, most days between 11:48am and 5:28pm.