Meet Shrek and Fiona
Photo: Universal
Now’s your chance to meet Shrek and Fiona across from the DreamWorks Theatre near Universal Plaza.
Meet Shrek and Fiona is a show in Universal Plaza, Universal Studios Hollywood. Lately it plays 7 times a day.
Next performance
Today 10:30 AM
in 2h 41m
Last 30 days
203 performances
on 30 nights
Performing since
Aug 30, 2025
1 year 2 months running
Cancellations · 90 days
8
1.2% of 644 scheduled
Last 7 days
Today
Sat, Nov 21
Fri, Nov 20
Thu, Nov 19
Wed, Nov 18
Tue, Nov 17
Mon, Nov 16
Typical schedule
How often each time played, last 60 days
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 8:30 AM | — | — | — | — | — | — | 13% |
| 9:00 AM | 25% | 25% | 11% | 11% | 11% | 11% | 13% |
| 9:30 AM | 50% | — | 11% | 22% | 56% | 67% | 75% |
| 10:00 AM | ✓ | ✓ | ✓ | 56% | 33% | 33% | 25% |
| 10:30 AM | 50% | — | 44% | 67% | 67% | 78% | 75% |
| 11:00 AM | ✓ | ✓ | ✓ | 56% | 33% | 33% | 25% |
| 11:25 AM | — | — | 11% | 11% | 11% | 11% | — |
| 11:30 AM | 50% | — | 33% | 56% | 56% | 78% | 75% |
| 12:00 PM | 88% | ✓ | 89% | 44% | 33% | 33% | 38% |
| 12:30 PM | 13% | 25% | 44% | 56% | 44% | 11% | — |
| 1:00 PM | 63% | 13% | 11% | 22% | 56% | 67% | 88% |
| 1:30 PM | 88% | ✓ | 89% | 89% | 78% | 33% | 25% |
| 2:00 PM | 50% | — | 11% | 22% | 56% | 67% | 75% |
| 2:30 PM | ✓ | ✓ | 89% | 44% | 22% | 22% | 25% |
| 3:00 PM | 50% | — | 44% | 67% | 67% | 78% | 75% |
| 3:30 PM | 75% | 75% | 67% | 44% | 33% | 33% | 13% |
| 4:00 PM | 13% | — | 33% | 44% | 11% | 11% | — |
✓ plays nearly every day it performs. Percentages are the share of that weekday's performing days.
Performances by month
Performed, cancelled and still to come since it opened
Recent cancellations
Last 90 days
Fri, Oct 23
Wed, Oct 7
Fri, Oct 2
Wed, Sep 30
Fri, Sep 25
Thu, Sep 17
Sat, Sep 5