Garden Grill Restaurant
The Garden Grill Restaurant in EPCOT's World Nature offers American cuisine in a rotating setting that provides changing views of the Living with the Land attraction. This table-service dining venue serves breakfast, lunch, and dinner with a family-style menu that features farm-fresh ingredients, some grown on-site. Character greetings with Chip 'n' Dale and other Disney friends add to the unique experience.
Waitlist Wait Times
Right now
Updated 7h ago
Party of 1
—
Party of 2
—
Party of 3
—
Party of 4
—
Party of 5
—
Party of 6
—
Party of 7
—
Party of 8
—
Today
Who could join the waitlist, and the quoted wait
No waitlist readings yet today.
Best times to join
How often each party could get on the waitlist, and the usual quoted wait, over the last 90 days with waitlist data
| Party of | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Usually 21 min | Usually 23 min | Rarely | Rarely | Usually 28 min | Usually 23 min | Usually 15 min | Usually 12 min | Usually 17 min | Usually 26 min | Usually 31 min | Usually 17 min |
| 2–3 | Usually 18 min | Usually 20 min | Sometimes 12 min | Sometimes 23 min | Usually 22 min | Usually 15 min | Usually 12 min | Usually 11 min | Usually 13 min | Usually 23 min | Usually 25 min | Usually 14 min |
| 4 | Usually 20 min | Usually 22 min | Rarely | Rarely | Usually 24 min | Usually 16 min | Usually 12 min | Usually 11 min | Usually 13 min | Usually 26 min | Usually 28 min | Usually 15 min |
| 5 | Usually 22 min | Usually 25 min | Rarely | Rarely | Usually 27 min | Usually 18 min | Usually 13 min | Usually 12 min | Usually 14 min | Often 30 min | Usually 31 min | Usually 16 min |
| 6 | Usually 38 min | Often 36 min | Rarely | Rarely | Often 40 min | Usually 28 min | Usually 16 min | Usually 13 min | Usually 23 min | Sometimes 40 min | Often 42 min | Often 18 min |
| 7–8 | Often 55 min | Sometimes 47 min | Rarely | Rarely | Sometimes 50 min | Sometimes 38 min | Often 22 min | Often 17 min | Sometimes 31 min | Rarely | Rarely | Sometimes 24 min |
Usually stops taking parties for the day around 7:50pm.
Best days to join
How often each party could get on the waitlist through the day
| Party of | 1 | 2–3 | 4 | 5 | 6 | 7–8 |
|---|---|---|---|---|---|---|
| Mon | Often | Usually | Usually | Often | Often | Sometimes |
| Tue | Often | Usually | Usually | Usually | Often | Sometimes |
| Wed | Usually | Usually | Usually | Usually | Often | Sometimes |
| Thu | Usually | Usually | Usually | Usually | Often | Sometimes |
| Fri | Often | Usually | Usually | Often | Often | Sometimes |
| Sat | Usually | Usually | Usually | Often | Often | Sometimes |
| Sun | Usually | Usually | Usually | Usually | Often | Sometimes |
When is the best time to join the Garden Grill Restaurant waitlist?
Over the last 90 days, parties of 1 could join the waitlist 74% of the time, parties of 2–4 80%, parties of 5 75%, parties of 6 59% and parties of 7–8 34%. Parties of 2 have the best odds around 8am (100%), parties of 4 around 8am (99%). It usually stops taking parties for the day around 7:50pm, most days between 7:50pm and 7:50pm.