The Magic Carpets of Aladdin Wait Times
Average that day
23min
Mon, Oct 6
Hours
9am–11pm
Posted hours
Range
5–35 min
Low 9:02am · high 12:33pm
Typical Monday
10 min
13 min busier that day
Photo: Disney
The Magic Carpets of Aladdin is an attraction located in Adventureland within Magic Kingdom Park at Walt Disney World Resort. This slow-riding, spinning experience allows guests of all ages to soar over a giant genie lamp, inspired by the Disney film *Aladdin*. The ride has no height restrictions, making it accessible to visitors of any height.
Monday, Oct 6 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
23 min
Lowest
5 min 9:02am
Highest
35 min 12:33pm
Best times to go
Shortest waits usually come around 12am and 8am, and Fri runs about 6 min shorter than Sat.
Average standby each hour, day by day
| 12am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | · | 8 | 16 | 18 | 17 | 15 | 9 | 14 | 15 | 15 | 14 | 12 | 10 | 6 | 5 | 5 |
| Tue | · | 5 | 6 | 7 | 8 | 9 | 7 | 6 | 6 | 6 | 12 | 13 | 9 | 9 | 5 | 5 | · |
| Wed | 5 | · | 7 | 14 | 16 | 17 | 12 | 7 | 8 | 10 | 10 | 11 | 11 | 7 | 5 | 5 | 5 |
| Thu | 5 | · | 6 | 12 | 15 | 13 | 12 | 7 | 9 | 11 | 10 | 13 | 11 | 7 | 6 | 5 | 5 |
| Fri | 5 | 5 | 5 | 6 | 9 | 8 | 7 | 6 | 7 | 7 | 9 | 7 | 7 | 5 | 5 | 5 | · |
| Sat | 5 | 5 | 7 | 12 | 17 | 17 | 18 | 14 | 15 | 18 | 17 | 19 | 19 | 10 | 5 | 5 | 5 |
| Sun | · | 5 | 6 | 9 | 9 | 8 | 6 | 6 | 6 | 6 | 7 | 15 | 7 | 7 | 5 | 5 | 5 |
Average standby in minutes, last 60 days.
History
Average
14 min
Lowest
5 min Feb 1
Highest
32 min Nov 12
Average
11 min
Lowest
5 min Feb 1
Highest
25 min Feb 15
Average
15 min
Lowest
8 min Nov 2026
Highest
22 min Feb 2026
Average
18 min
Lowest
15 min 2026
Highest
23 min 2022
Ride status
Down 4 times for 15m in total
- 11:41am – 11:47am 5m
- 3:11pm – 3:17pm 6m
- 3:50pm – 3:53pm 2m
- 6:08pm – 6:11pm 2m
Broke down on 27 of the 30 days it ran in the last 30 days.