Trolls Trollercoaster Wait Times
Average that day
13min
Thu, May 21
Hours
Opens 9am
Posted hours
Range
5–25 min
Low 8:59am · high 2:09pm
Typical Thursday
16 min
3 min quieter that day
Hop onto the caterpillar Caterbus on this family-friendly coaster. You’ll join Poppy, Tiny and the twins Satin and Chenille as you try to make an escape from spooky spiders.
Thursday, May 21 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
13 min
Lowest
5 min 8:59am
Highest
25 min 2:09pm
Best times to go
Shortest waits usually come around 7am and 8am, and Sun runs about 4 min shorter than Wed.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 5 | 8 | 6 | 18 | 26 | 25 | 27 | 19 | 22 | 17 | 14 | 9 | 14 | 5 |
| Tue | · | · | 5 | 5 | 33 | 19 | 19 | 21 | 17 | 23 | 21 | 17 | 12 | 8 | 5 |
| Wed | · | · | 5 | 6 | 24 | 24 | 17 | 25 | 24 | 26 | 19 | 20 | 10 | 10 | · |
| Thu | · | 5 | 5 | 5 | 30 | 17 | 18 | 20 | 24 | 28 | 19 | 15 | 12 | 10 | 5 |
| Fri | 5 | 5 | 5 | 5 | 17 | 18 | 19 | 22 | 23 | 21 | 24 | 12 | 15 | 8 | · |
| Sat | · | 5 | 5 | 5 | 17 | 18 | 20 | 28 | 25 | 26 | 20 | 21 | 14 | 11 | 5 |
| Sun | · | 5 | 5 | 5 | 14 | 20 | 21 | 22 | 21 | 19 | 18 | 12 | 11 | 8 | 15 |
Average standby in minutes, last 60 days.
History
Average
18 min
Lowest
5 min May 18
Highest
43 min Feb 15
Average
18 min
Lowest
8 min May 10
Highest
43 min Feb 15
Average
22 min
Lowest
13 min Sep 2025
Highest
32 min Dec 2024
Average
25 min
Lowest
21 min 2026
Highest
30 min 2024
Ride status
Ran all day with no breakdowns
Broke down on 18 of the 30 days it ran in the last 30 days.