Trolls Trollercoaster Wait Times
Average that day
7min
Fri, May 8
Hours
Opens 8am
Posted hours
Range
5–10 min
Low 8:02am · high 3:38pm
Typical Friday
16 min
9 min quieter that day
Hop onto the caterpillar Caterbus on this family-friendly coaster. You’ll join Poppy, Tiny and the twins Satin and Chenille as you try to make an escape from spooky spiders.
Friday, May 8 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
7 min
Lowest
5 min 8:02am
Highest
10 min 3:38pm
Best times to go
Shortest waits usually come around 7am and 8am, and Sun runs about 5 min shorter than Sat.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 5 | 8 | 6 | 20 | 25 | 25 | 27 | 20 | 24 | 18 | 15 | 9 | 14 | 5 |
| Tue | · | · | 5 | 5 | 33 | 21 | 23 | 24 | 20 | 25 | 28 | 18 | 18 | 8 | 5 |
| Wed | · | · | 5 | 6 | 27 | 25 | 19 | 25 | 26 | 34 | 19 | 22 | 11 | 13 | · |
| Thu | · | 5 | 5 | 5 | 27 | 25 | 23 | 24 | 30 | 36 | 21 | 19 | 13 | 12 | 5 |
| Fri | 5 | 5 | 5 | 5 | 19 | 19 | 24 | 23 | 25 | 22 | 27 | 15 | 13 | 7 | · |
| Sat | · | 5 | 5 | 5 | 17 | 19 | 25 | 31 | 31 | 31 | 30 | 25 | 16 | 13 | · |
| Sun | · | 5 | 5 | 5 | 16 | 19 | 23 | 25 | 23 | 21 | 20 | 13 | 11 | 8 | 15 |
Average standby in minutes, last 60 days.
History
Average
18 min
Lowest
5 min May 18
Highest
43 min Feb 15
Average
18 min
Lowest
8 min May 10
Highest
43 min Feb 15
Average
22 min
Lowest
13 min Sep 2025
Highest
32 min Dec 2024
Average
25 min
Lowest
21 min 2026
Highest
30 min 2024
Ride status
Ran all day with no breakdowns
Broke down on 15 of the 30 days it ran in the last 30 days.