Trolls Trollercoaster Wait Times
Average that day
8min
Tue, May 5
Hours
Opens 9am
Posted hours
Range
5–15 min
Low 10:02am · high 12:23pm
Typical Tuesday
19 min
11 min quieter that day
Hop onto the caterpillar Caterbus on this family-friendly coaster. You’ll join Poppy, Tiny and the twins Satin and Chenille as you try to make an escape from spooky spiders.
Tuesday, May 5 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
8 min
Lowest
5 min 10:02am
Highest
15 min 12:23pm
Best times to go
Shortest waits usually come around 7am and 8am, and Sun runs about 6 min shorter than Wed.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 5 | 8 | 6 | 20 | 25 | 25 | 27 | 20 | 24 | 18 | 15 | 9 | 14 | 5 |
| Tue | · | · | 5 | 5 | 33 | 21 | 23 | 24 | 20 | 25 | 28 | 18 | 18 | 8 | 5 |
| Wed | · | · | 5 | 6 | 27 | 28 | 20 | 27 | 26 | 34 | 21 | 22 | 11 | 13 | · |
| Thu | · | 5 | 5 | 5 | 27 | 25 | 25 | 24 | 30 | 36 | 21 | 19 | 15 | 12 | 5 |
| Fri | 5 | 5 | 5 | 5 | 19 | 19 | 24 | 22 | 27 | 22 | 27 | 16 | 13 | 7 | · |
| Sat | · | 5 | 5 | 5 | 17 | 18 | 23 | 28 | 29 | 30 | 29 | 26 | 15 | 13 | · |
| Sun | · | 5 | 5 | 5 | 16 | 19 | 22 | 24 | 21 | 21 | 19 | 12 | 10 | 8 | 15 |
Average standby in minutes, last 60 days.
History
Average
18 min
Lowest
5 min May 18
Highest
43 min Feb 15
Average
18 min
Lowest
8 min May 10
Highest
43 min Feb 15
Average
22 min
Lowest
13 min Sep 2025
Highest
32 min Dec 2024
Average
25 min
Lowest
21 min 2026
Highest
30 min 2024
Ride status
Ran all day with no breakdowns
Broke down on 16 of the 30 days it ran in the last 30 days.