Trolls Trollercoaster Wait Times
Average that day
16min
Sun, Mar 22
Hours
Opens 10am
Posted hours
Range
5–30 min
Low 9:57am · high 4:07pm
Typical Sunday
19 min
3 min quieter that day
Hop onto the caterpillar Caterbus on this family-friendly coaster. You’ll join Poppy, Tiny and the twins Satin and Chenille as you try to make an escape from spooky spiders.
Sunday, Mar 22 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
16 min
Lowest
5 min 9:57am
Highest
30 min 4:07pm
Best times to go
Shortest waits usually come around 8am and 9am, and Wed runs about 5 min shorter than Sat.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 5 | 5 | 20 | 19 | 21 | 25 | 30 | 31 | 21 | 15 | 6 | 5 | · | · | · |
| Tue | · | 5 | 5 | 5 | 20 | 25 | 24 | 26 | 26 | 25 | 17 | 14 | 9 | · | · | · |
| Wed | 5 | 5 | 5 | 15 | 21 | 21 | 22 | 20 | 24 | 23 | 15 | 11 | 9 | · | · | · |
| Thu | · | 5 | 5 | 20 | 22 | 25 | 21 | 27 | 29 | 23 | 22 | 15 | 15 | · | · | · |
| Fri | 5 | 5 | 7 | 15 | 21 | 24 | 25 | 29 | 28 | 35 | 20 | 9 | 13 | 22 | 18 | 5 |
| Sat | 5 | 5 | 6 | 19 | 23 | 28 | 29 | 35 | 33 | 32 | 25 | 18 | 14 | 25 | 25 | 5 |
| Sun | 5 | 5 | 5 | 27 | 19 | 23 | 27 | 27 | 36 | 25 | 20 | 8 | 5 | · | · | · |
Average standby in minutes, last 60 days.
History
Average
18 min
Lowest
5 min May 18
Highest
43 min Feb 15
Average
18 min
Lowest
8 min May 10
Highest
43 min Feb 15
Average
22 min
Lowest
13 min Sep 2025
Highest
32 min Dec 2024
Average
25 min
Lowest
21 min 2026
Highest
30 min 2024
Ride status
Down once for 4m in total
- 12:31pm – 12:36pm 4m
Broke down on 17 of the 30 days it ran in the last 30 days.