Trolls Trollercoaster Wait Times
Average that day
34min
Wed, Mar 18
Hours
Opens 10am
Posted hours
Range
5–60 min
Low 10:05am · high 1:53pm
Typical Wednesday
13 min
21 min busier that day
Hop onto the caterpillar Caterbus on this family-friendly coaster. You’ll join Poppy, Tiny and the twins Satin and Chenille as you try to make an escape from spooky spiders.
Wednesday, Mar 18 vs a typical Wednesday
Standby wait through the day, against the average of the last 8 Wednesdays
Average
34 min
Lowest
5 min 10:05am
Highest
60 min 1:53pm
Best times to go
Shortest waits usually come around 6am and 8am, and Wed runs about 5 min shorter than Sat.
Average standby each hour, day by day
| 6am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 5 | 5 | 22 | 20 | 22 | 25 | 31 | 30 | 22 | 15 | 7 | 5 | · | · | · |
| Tue | · | · | 5 | 5 | 5 | 20 | 24 | 24 | 26 | 27 | 25 | 16 | 14 | 9 | · | · | · |
| Wed | · | 5 | 5 | 5 | 15 | 21 | 21 | 22 | 20 | 24 | 23 | 15 | 11 | 9 | · | · | · |
| Thu | · | · | 5 | 5 | · | 18 | 24 | 17 | 25 | 25 | 22 | 20 | 15 | 13 | · | · | · |
| Fri | · | 5 | 5 | 7 | 10 | 20 | 22 | 25 | 27 | 27 | 35 | 19 | 9 | 13 | 22 | 18 | 5 |
| Sat | 5 | 5 | 5 | 6 | 18 | 24 | 31 | 28 | 34 | 34 | 34 | 27 | 17 | 15 | 25 | 25 | 5 |
| Sun | · | 5 | 5 | 5 | 23 | 21 | 24 | 27 | 29 | 40 | 27 | 20 | 9 | 6 | · | · | · |
Average standby in minutes, last 60 days.
History
Average
18 min
Lowest
5 min May 18
Highest
43 min Feb 15
Average
18 min
Lowest
8 min May 10
Highest
43 min Feb 15
Average
22 min
Lowest
13 min Sep 2025
Highest
32 min Dec 2024
Average
25 min
Lowest
21 min 2026
Highest
30 min 2024
Ride status
Ran all day with no breakdowns
Broke down on 14 of the 30 days it ran in the last 30 days.