Trolls Trollercoaster Wait Times
Average that day
29min
Mon, Dec 22
Hours
Opens 9am
Posted hours
Range
5–50 min
Low 8:56am · high 4:20pm
Typical Monday
16 min
13 min busier that day
Hop onto the caterpillar Caterbus on this family-friendly coaster. You’ll join Poppy, Tiny and the twins Satin and Chenille as you try to make an escape from spooky spiders.
Monday, Dec 22 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
29 min
Lowest
5 min 8:56am
Highest
50 min 4:20pm
Best times to go
Shortest waits usually come around 7am and 9am, and Thu runs about 9 min shorter than Sat.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 5 | 5 | 8 | 16 | 26 | 18 | 18 | 20 | 24 | 12 | 20 | 30 | 13 | · | · |
| Tue | · | · | 6 | 6 | 12 | 16 | 22 | 16 | 14 | 19 | 12 | 11 | 35 | 15 | · | · |
| Wed | · | 5 | 5 | 5 | 14 | 12 | 16 | 13 | 14 | 15 | 9 | 10 | 17 | 10 | 5 | · |
| Thu | · | 5 | 5 | 10 | 13 | 11 | 15 | 14 | 16 | 13 | 10 | 7 | 5 | · | · | · |
| Fri | · | 5 | 5 | 9 | 15 | 18 | 21 | 13 | 17 | 20 | 17 | 12 | 14 | 5 | 15 | · |
| Sat | · | 8 | 5 | 9 | 14 | 23 | 27 | 29 | 29 | 31 | 17 | 22 | 20 | 11 | · | · |
| Sun | 5 | 5 | 5 | 15 | 16 | 18 | 23 | 16 | 22 | 18 | 14 | 11 | 22 | 5 | · | 25 |
Average standby in minutes, last 60 days.
History
Average
18 min
Lowest
5 min May 18
Highest
43 min Feb 15
Average
18 min
Lowest
8 min May 10
Highest
43 min Feb 15
Average
22 min
Lowest
13 min Sep 2025
Highest
32 min Dec 2024
Average
25 min
Lowest
21 min 2026
Highest
30 min 2024
Ride status
Ran all day with no breakdowns
Broke down on 8 of the 30 days it ran in the last 30 days.