Trolls Trollercoaster Wait Times
Average that day
11min
Mon, Dec 1
Hours
Opens 10am
Posted hours
Range
5–25 min
Low 10:03am · high 6:55pm
Typical Monday
19 min
8 min quieter that day
Hop onto the caterpillar Caterbus on this family-friendly coaster. You’ll join Poppy, Tiny and the twins Satin and Chenille as you try to make an escape from spooky spiders.
Monday, Dec 1 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
11 min
Lowest
5 min 10:03am
Highest
25 min 6:55pm
Best times to go
Shortest waits usually come around 8am and 9pm, and Wed runs about 8 min shorter than Sat.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 5 | 5 | 9 | 20 | 31 | 22 | 19 | 25 | 26 | 19 | 15 | 28 | 18 | · | · |
| Tue | · | 5 | 6 | 7 | 18 | 20 | 25 | 18 | 17 | 22 | 17 | 9 | 35 | 15 | · | 5 |
| Wed | 5 | 5 | 5 | 6 | 12 | 16 | 16 | 17 | 13 | 15 | 10 | 10 | 17 | 10 | 5 | · |
| Thu | 5 | 5 | 7 | 9 | 16 | 19 | 16 | 20 | 20 | 13 | 13 | 7 | 5 | · | · | · |
| Fri | 5 | 5 | 5 | 9 | 20 | 20 | 24 | 18 | 20 | 20 | 21 | 15 | 15 | 5 | · | · |
| Sat | 8 | 7 | 5 | 13 | 19 | 26 | 34 | 29 | 27 | 28 | 21 | 19 | 21 | 13 | · | · |
| Sun | 5 | 5 | 5 | 16 | 20 | 22 | 23 | 16 | 19 | 16 | 17 | 11 | 18 | 5 | · | 25 |
Average standby in minutes, last 60 days.
History
Average
18 min
Lowest
5 min May 18
Highest
43 min Feb 15
Average
18 min
Lowest
8 min May 10
Highest
43 min Feb 15
Average
22 min
Lowest
13 min Sep 2025
Highest
32 min Dec 2024
Average
25 min
Lowest
21 min 2026
Highest
30 min 2024
Ride status
Ran all day with no breakdowns
Broke down on 11 of the 30 days it ran in the last 30 days.