Trolls Trollercoaster Wait Times
Average that day
14min
Fri, Aug 8
Hours
Opens 10am
Posted hours
Range
5–25 min
Low 9:57am · high 1:22pm
Typical Friday
17 min
3 min quieter that day
Hop onto the caterpillar Caterbus on this family-friendly coaster. You’ll join Poppy, Tiny and the twins Satin and Chenille as you try to make an escape from spooky spiders.
Friday, Aug 8 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
14 min
Lowest
5 min 9:57am
Highest
25 min 1:22pm
Best times to go
Shortest waits usually come around 12am and 9am, and Sun runs about 5 min shorter than Sat.
Average standby each hour, day by day
| 12am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 5 | 5 | 11 | 19 | 20 | 17 | 22 | 21 | 19 | 20 | 17 | 9 | · | · |
| Tue | · | 5 | 6 | 12 | 16 | 22 | 12 | 23 | 21 | 20 | 21 | 24 | 9 | 8 | 8 |
| Wed | 5 | 6 | 5 | 13 | 16 | 22 | 16 | 21 | 22 | 18 | 16 | 16 | 13 | · | 13 |
| Thu | · | 5 | 5 | 13 | 19 | 22 | 16 | 19 | 17 | 22 | 20 | 19 | 19 | · | · |
| Fri | · | 5 | 5 | 15 | 13 | 20 | 20 | 24 | 26 | 20 | 21 | 19 | 7 | · | · |
| Sat | · | 5 | 8 | 17 | 19 | 24 | 17 | 25 | 21 | 28 | 29 | 21 | 12 | 10 | · |
| Sun | · | 5 | 7 | 15 | 14 | 21 | 15 | 16 | 14 | 15 | 17 | 9 | 7 | · | · |
Average standby in minutes, last 60 days.
History
Average
18 min
Lowest
5 min May 18
Highest
43 min Feb 15
Average
18 min
Lowest
8 min May 10
Highest
43 min Feb 15
Average
22 min
Lowest
13 min Sep 2025
Highest
32 min Dec 2024
Average
25 min
Lowest
21 min 2026
Highest
30 min 2024
Ride status
Down 4 times for 4h 24m in total
- 2:56pm – 3:48pm 51m
- 4:03pm – 5:24pm 1h 20m
- 5:32pm – 6:38pm 1h 6m
- 7:56pm – 9:03pm 1h 7m
Broke down on 21 of the 30 days it ran in the last 30 days.