Trolls Trollercoaster Wait Times
Average that day
30min
Thu, Jul 24
Hours
Opens 10am
Posted hours
Range
5–60 min
Low 10:03am · high 7:47pm
Typical Thursday
17 min
13 min busier that day
Hop onto the caterpillar Caterbus on this family-friendly coaster. You’ll join Poppy, Tiny and the twins Satin and Chenille as you try to make an escape from spooky spiders.
Thursday, Jul 24 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
30 min
Lowest
5 min 10:03am
Highest
60 min 7:47pm
Best times to go
Shortest waits usually come around 12am and 9am, and Sun runs about 7 min shorter than Sat.
Average standby each hour, day by day
| 12am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 5 | 7 | 16 | 20 | 21 | 18 | 25 | 22 | 21 | 19 | 14 | 8 | 5 | · |
| Tue | · | 5 | 6 | 16 | 17 | 22 | 13 | 25 | 22 | 24 | 25 | 22 | 8 | 8 | 8 |
| Wed | 5 | 6 | 5 | 12 | 19 | 24 | 14 | 22 | 23 | 16 | 18 | 17 | 11 | · | 13 |
| Thu | · | 5 | 10 | 13 | 21 | 24 | 17 | 24 | 19 | 28 | 21 | 19 | 19 | · | · |
| Fri | · | 5 | 5 | 15 | 18 | 22 | 19 | 27 | 26 | 20 | 25 | 16 | 7 | · | · |
| Sat | · | 5 | 9 | 16 | 22 | 26 | 19 | 27 | 25 | 27 | 33 | 23 | 15 | 7 | · |
| Sun | · | 5 | 7 | 13 | 15 | 21 | 16 | 13 | 14 | 15 | 10 | 11 | 6 | · | · |
Average standby in minutes, last 60 days.
History
Average
18 min
Lowest
5 min May 18
Highest
43 min Feb 15
Average
18 min
Lowest
8 min May 10
Highest
43 min Feb 15
Average
22 min
Lowest
13 min Sep 2025
Highest
32 min Dec 2024
Average
25 min
Lowest
21 min 2026
Highest
30 min 2024
Ride status
Down 5 times for 1h 36m in total
- 10:22am – 10:28am 6m
- 10:38am – 10:57am 19m
- 1:24pm – 1:27pm 2m
- 1:31pm – 1:45pm 14m
- 3:57pm – 4:53pm 55m
Broke down on 25 of the 30 days it ran in the last 30 days.