Revenge of the Mummy Wait Times
Average that day
29min
Tue, Sep 1
Hours
Opens 9am
Posted hours
Range
10–50 min
Low 2:55pm · high 11:21am
Typical Tuesday
32 min
3 min quieter that day
Photo: Universal
You'll plunge in total darkness, plagued by huge fireballs, swarms of scarab beetles and an army of warrior mummies on this one-of-a-kind roller coaster.
Tuesday, Sep 1 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
29 min
Lowest
10 min 2:55pm
Highest
50 min 11:21am
Best times to go
Shortest waits usually come around 12am and 8am, and Sun runs about 5 min shorter than Sat.
Average standby each hour, day by day
| 12am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 15 | 14 | 21 | 37 | 41 | 38 | 38 | 42 | 37 | 40 | 37 | 34 | 23 | · | · | · |
| Tue | · | 15 | 15 | 26 | 40 | 33 | 36 | 34 | 36 | 37 | 35 | 37 | 34 | 24 | · | · | · |
| Wed | · | · | 15 | 24 | 39 | 39 | 49 | 38 | 39 | 32 | 36 | 35 | 26 | 23 | · | · | · |
| Thu | · | · | 13 | 22 | 42 | 41 | 36 | 40 | 43 | 41 | 32 | 26 | 25 | 22 | · | · | · |
| Fri | · | · | 16 | 23 | 41 | 38 | 38 | 41 | 41 | 38 | 36 | 40 | 33 | 32 | 15 | 15 | · |
| Sat | 10 | 10 | 35 | 28 | 41 | 45 | 46 | 44 | 40 | 46 | 44 | 42 | 35 | 30 | 26 | 22 | 20 |
| Sun | 20 | · | 15 | 21 | 33 | 37 | 34 | 40 | 37 | 35 | 29 | 33 | 23 | 22 | 20 | · | · |
Average standby in minutes, last 60 days.
History
Average
36 min
Lowest
12 min Nov 18
Highest
74 min Feb 14
Average
38 min
Lowest
23 min Dec 7
Highest
67 min Feb 15
Average
39 min
Lowest
29 min Aug 2025
Highest
46 min Nov 2026
Average
41 min
Lowest
37 min 2025
Highest
46 min 2022
Ride status
Ran all day with no breakdowns
Broke down on 7 of the 30 days it ran in the last 30 days.