Revenge of the Mummy Wait Times
Average that day
39min
Sat, Nov 29
Hours
Opens 9am
Posted hours
Range
15–75 min
Low 8:57am · high 3:06pm
Typical Saturday
41 min
2 min quieter that day
Photo: Universal
You'll plunge in total darkness, plagued by huge fireballs, swarms of scarab beetles and an army of warrior mummies on this one-of-a-kind roller coaster.
Saturday, Nov 29 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
39 min
Lowest
15 min 8:57am
Highest
75 min 3:06pm
Best times to go
Shortest waits usually come around 2am and 7am, and Tue runs about 14 min shorter than Sat.
Average standby each hour, day by day
| 12am | 1am | 2am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 36 | 24 | · | · | · | 10 | 24 | 45 | 44 | 45 | 35 | 33 | 31 | 40 | 36 | 41 | 29 | 15 | 15 | · | · |
| Tue | 20 | 75 | · | · | · | 12 | 23 | 38 | 33 | 28 | 29 | 28 | 28 | 24 | 29 | 30 | 22 | 5 | · | · | 5 |
| Wed | · | · | · | · | 10 | 13 | 23 | 30 | 33 | 38 | 58 | 23 | 31 | 29 | 17 | 23 | 24 | 38 | 42 | 34 | 27 |
| Thu | 27 | 18 | 15 | 25 | 10 | 26 | 22 | 25 | 31 | 40 | 37 | 34 | 37 | 30 | 18 | 26 | 35 | 39 | 36 | 49 | 37 |
| Fri | 38 | 26 | · | · | 8 | 13 | 25 | 30 | 42 | 44 | 36 | 41 | 40 | 45 | 27 | 33 | 30 | 43 | 53 | 46 | 55 |
| Sat | 42 | 28 | · | · | 13 | 23 | 27 | 40 | 46 | 52 | 43 | 44 | 58 | 46 | 29 | 29 | 39 | 51 | 66 | 39 | 54 |
| Sun | 72 | 41 | · | · | 11 | 16 | 32 | 39 | 37 | 44 | 49 | 43 | 44 | 49 | 19 | 22 | 31 | 38 | 49 | 40 | 35 |
Average standby in minutes, last 60 days.
History
Average
36 min
Lowest
12 min Nov 18
Highest
74 min Feb 14
Average
37 min
Lowest
23 min Dec 7
Highest
67 min Feb 15
Average
39 min
Lowest
29 min Aug 2025
Highest
45 min Mar 2026
Average
41 min
Lowest
37 min 2025
Highest
46 min 2022
Ride status
Down 3 times for 1h 20m in total
- 3:16pm – 4:03pm 46m
- 5:51pm – 5:53pm 2m
- 5:56pm – 6:29pm 32m
Broke down on 15 of the 30 days it ran in the last 30 days.