Revenge of the Mummy Wait Times
Average that day
57min
Fri, Nov 28
Hours
Opens 9am
Posted hours
Range
15–95 min
Low 9:00am · high 12:21pm
Typical Friday
33 min
24 min busier that day
Photo: Universal
You'll plunge in total darkness, plagued by huge fireballs, swarms of scarab beetles and an army of warrior mummies on this one-of-a-kind roller coaster.
Friday, Nov 28 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
57 min
Lowest
15 min 9:00am
Highest
95 min 12:21pm
Best times to go
Shortest waits usually come around 2am and 7am, and Tue runs about 14 min shorter than Sat.
Average standby each hour, day by day
| 12am | 1am | 2am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 36 | 24 | · | · | · | 9 | 23 | 43 | 42 | 43 | 35 | 33 | 29 | 37 | 35 | 41 | 29 | 15 | 15 | · | · |
| Tue | 20 | 75 | · | · | · | 12 | 23 | 38 | 33 | 28 | 29 | 28 | 28 | 24 | 29 | 30 | 22 | 5 | · | · | 5 |
| Wed | · | · | · | · | 10 | 13 | 23 | 30 | 33 | 38 | 58 | 23 | 31 | 29 | 17 | 23 | 24 | 38 | 42 | 34 | 27 |
| Thu | 27 | 18 | 15 | 25 | 10 | 26 | 22 | 25 | 31 | 40 | 37 | 34 | 37 | 30 | 18 | 26 | 35 | 39 | 36 | 49 | 37 |
| Fri | 38 | 26 | · | · | 8 | 13 | 25 | 30 | 42 | 44 | 36 | 41 | 40 | 45 | 27 | 33 | 30 | 43 | 53 | 46 | 55 |
| Sat | 42 | 28 | · | · | 13 | 28 | 28 | 38 | 48 | 52 | 44 | 44 | 56 | 46 | 27 | 26 | 39 | 54 | 66 | 39 | 54 |
| Sun | 72 | 41 | · | · | 11 | 16 | 32 | 39 | 37 | 44 | 49 | 43 | 44 | 49 | 19 | 22 | 31 | 38 | 49 | 40 | 35 |
Average standby in minutes, last 60 days.
History
Average
36 min
Lowest
12 min Nov 18
Highest
74 min Feb 14
Average
37 min
Lowest
23 min Dec 7
Highest
67 min Feb 15
Average
39 min
Lowest
29 min Aug 2025
Highest
45 min Mar 2026
Average
41 min
Lowest
37 min 2025
Highest
46 min 2022
Ride status
Down once for 19m in total
- 3:02pm – 3:21pm 19m
Broke down on 14 of the 30 days it ran in the last 30 days.