Revenge of the Mummy Wait Times
Average that day
15min
Wed, Nov 19
Hours
Opens 9am
Posted hours
Range
10–25 min
Low 8:57am · high 6:31pm
Typical Wednesday
26 min
11 min quieter that day
Photo: Universal
You'll plunge in total darkness, plagued by huge fireballs, swarms of scarab beetles and an army of warrior mummies on this one-of-a-kind roller coaster.
Wednesday, Nov 19 vs a typical Wednesday
Standby wait through the day, against the average of the last 8 Wednesdays
Average
15 min
Lowest
10 min 8:57am
Highest
25 min 6:31pm
Best times to go
Shortest waits usually come around 7am and 8am, and Wed runs about 14 min shorter than Sat.
Average standby each hour, day by day
| 12am | 1am | 2am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 36 | 24 | · | · | · | 9 | 21 | 40 | 41 | 42 | 34 | 32 | 29 | 34 | 33 | 37 | 30 | · | · | · | · |
| Tue | 20 | 75 | · | · | · | 13 | 23 | 37 | 32 | 30 | 25 | 24 | 28 | 22 | 27 | 28 | 20 | 18 | 37 | · | 5 |
| Wed | · | · | · | · | 10 | 13 | 20 | 23 | 29 | 33 | 49 | 16 | 29 | 23 | 13 | 17 | 23 | 38 | 45 | 34 | 27 |
| Thu | 28 | 24 | 15 | 25 | 10 | 29 | 18 | 25 | 29 | 34 | 36 | 31 | 36 | 25 | 16 | 23 | 35 | 40 | 40 | 48 | 37 |
| Fri | 38 | 25 | · | · | 8 | 13 | 23 | 32 | 39 | 40 | 34 | 34 | 37 | 35 | 22 | 20 | 28 | 43 | 51 | 44 | 50 |
| Sat | 41 | 30 | · | · | 12 | 28 | 27 | 38 | 47 | 50 | 43 | 44 | 55 | 44 | 25 | 21 | 40 | 55 | 67 | 40 | 52 |
| Sun | 68 | 39 | 25 | · | 11 | 16 | 32 | 33 | 35 | 39 | 45 | 35 | 42 | 49 | 17 | 19 | 32 | 42 | 46 | 40 | 35 |
Average standby in minutes, last 60 days.
History
Average
36 min
Lowest
12 min Nov 18
Highest
74 min Feb 14
Average
37 min
Lowest
23 min Dec 7
Highest
67 min Feb 15
Average
39 min
Lowest
29 min Aug 2025
Highest
45 min Mar 2026
Average
41 min
Lowest
37 min 2025
Highest
46 min 2022
Ride status
Down once for 23m in total
- 2:38pm – 3:02pm 23m
Broke down on 13 of the 30 days it ran in the last 30 days.