Revenge of the Mummy Wait Times
Average that day
27min
Sat, Sep 6
Hours
Opens 8am
Posted hours
Range
10–55 min
Low 8:01am · high 8:26pm
Typical Saturday
30 min
3 min quieter that day
Photo: Universal
You'll plunge in total darkness, plagued by huge fireballs, swarms of scarab beetles and an army of warrior mummies on this one-of-a-kind roller coaster.
Saturday, Sep 6 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
27 min
Lowest
10 min 8:01am
Highest
55 min 8:26pm
Best times to go
Shortest waits usually come around 6am and 7am, and Thu runs about 6 min shorter than Mon.
Average standby each hour, day by day
| 12am | 1am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 30 | 20 | · | · | 12 | 22 | 39 | 38 | 37 | 50 | 36 | 34 | 29 | 27 | 30 | 25 | 24 | 23 | · | · |
| Tue | · | · | 5 | · | 12 | 24 | 38 | 37 | 36 | 40 | 38 | 28 | 30 | 32 | 37 | 40 | 22 | 19 | 33 | · |
| Wed | · | · | · | 8 | 15 | 17 | 33 | 32 | 34 | 27 | 30 | 36 | 36 | 27 | 25 | 24 | 24 | 22 | 25 | · |
| Thu | · | 15 | · | · | 13 | 21 | 26 | 28 | 25 | 25 | 29 | 27 | 25 | 29 | 43 | 22 | 27 | 21 | 17 | 18 |
| Fri | · | 10 | · | 5 | 11 | 23 | 38 | 30 | 43 | 30 | 33 | 31 | 35 | 22 | 33 | 25 | 19 | 24 | 21 | 28 |
| Sat | 30 | 25 | · | 10 | 11 | 21 | 39 | 33 | 36 | 39 | 37 | 38 | 40 | 35 | 29 | 28 | 31 | 16 | 28 | 33 |
| Sun | 15 | · | · | · | 15 | 21 | 33 | 34 | 37 | 37 | 30 | 33 | 33 | 25 | 28 | 21 | 23 | 18 | · | 18 |
Average standby in minutes, last 60 days.
History
Average
36 min
Lowest
12 min Nov 18
Highest
74 min Feb 14
Average
37 min
Lowest
23 min Dec 7
Highest
67 min Feb 15
Average
39 min
Lowest
29 min Aug 2025
Highest
45 min Mar 2026
Average
41 min
Lowest
37 min 2025
Highest
46 min 2022
Ride status
Down 3 times for 1h 30m in total
- 8:21am – 8:24am 2m
- 5:55pm – 6:01pm 6m
- 6:25pm – 7:48pm 1h 22m
Broke down on 13 of the 28 days it ran in the last 30 days.