MEN IN BLACK™ Alien Attack! Wait Times
Average that day
20min
Sun, Sep 21
Hours
Opens 8am
Posted hours
Range
10–35 min
Low 8:02am · high 12:27pm
Typical Sunday
18 min
2 min busier that day
Photo: Universal
New York has been hit by an epidemic of aliens and it's up to you, Agent Trainee, to blast them into oblivion.
Sunday, Sep 21 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
20 min
Lowest
10 min 8:02am
Highest
35 min 12:27pm
Best times to go
Shortest waits usually come around 3am and 6am, and Tue runs about 5 min shorter than Sat.
Average standby each hour, day by day
| 12am | 1am | 3am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 20 | · | · | · | · | 10 | 10 | 16 | 23 | 26 | 29 | 28 | 30 | 23 | 19 | 15 | 21 | 20 | 15 | · | · |
| Tue | · | · | 5 | 5 | · | 8 | 10 | 12 | 20 | 21 | 23 | 23 | 21 | 18 | 23 | 22 | 20 | 21 | 10 | · | · |
| Wed | · | · | · | · | 10 | 10 | 10 | 15 | 20 | 23 | 20 | 26 | 26 | 21 | 16 | 18 | 15 | 15 | 11 | 18 | · |
| Thu | 10 | · | · | · | 10 | 11 | 10 | 15 | 18 | 19 | 27 | 15 | 31 | 25 | 20 | 16 | 20 | 19 | · | 15 | · |
| Fri | 10 | 15 | · | · | · | 11 | 10 | 15 | 15 | 22 | 18 | 23 | 29 | 18 | 20 | 19 | 16 | 19 | 18 | 22 | 19 |
| Sat | 17 | 10 | · | · | 10 | 10 | 9 | 21 | 21 | 22 | 24 | 27 | 32 | 28 | 26 | 29 | 25 | 21 | 21 | 22 | 22 |
| Sun | 13 | · | · | · | · | 11 | 10 | 16 | 18 | 23 | 23 | 30 | 28 | 22 | 15 | 18 | 18 | 19 | 15 | 22 | 20 |
Average standby in minutes, last 60 days.
History
Average
22 min
Lowest
5 min Jun 7
Highest
40 min Jan 17
Average
23 min
Lowest
5 min Jun 7
Highest
40 min Oct 11
Average
24 min
Lowest
17 min Sep 2025
Highest
30 min Jul 2026
Average
26 min
Lowest
23 min 2025
Highest
31 min 2022
Ride status
Down 4 times for 2h 45m in total
- 10:33am – 10:44am 11m
- 10:50am – 11:06am 15m
- 1:23pm – 3:00pm 1h 37m
- 7:49pm – 8:32pm 42m
Broke down on 21 of the 30 days it ran in the last 30 days.