MEN IN BLACK™ Alien Attack! Wait Times
Average that day
18min
Thu, Jul 3
Hours
Opens 10am
Posted hours
Range
5–35 min
Low 10:15am · high 4:07pm
Typical Thursday
19 min
1 min quieter that day
Photo: Universal
New York has been hit by an epidemic of aliens and it's up to you, Agent Trainee, to blast them into oblivion.
Thursday, Jul 3 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
18 min
Lowest
5 min 10:15am
Highest
35 min 4:07pm
Best times to go
Shortest waits usually come around 12am and 1am, and Tue runs about 3 min shorter than Sat.
Average standby each hour, day by day
| 12am | 1am | 3am | 4am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | · | 5 | · | 55 | 11 | 18 | 24 | 22 | 24 | 22 | 23 | 21 | 18 | 18 | 18 | 10 | · | · | · |
| Tue | · | · | 5 | · | · | · | · | 12 | 18 | 18 | 23 | 21 | 26 | 15 | 22 | 18 | 23 | 21 | 20 | 15 | · | · |
| Wed | 5 | 5 | · | 45 | · | 10 | 5 | 12 | 15 | 17 | 22 | 24 | 21 | 29 | 21 | 20 | 25 | 21 | 18 | 10 | 38 | · |
| Thu | · | · | · | · | · | · | · | 9 | 14 | 22 | 19 | 27 | 16 | 23 | 27 | 19 | 13 | 19 | 16 | 10 | 25 | · |
| Fri | · | · | · | · | · | · | · | 16 | 25 | 19 | 23 | 26 | 24 | 23 | 26 | 21 | 23 | 20 | 15 | 15 | · | 20 |
| Sat | · | · | · | · | · | · | 10 | 13 | 16 | 19 | 24 | 27 | 26 | 26 | 31 | 30 | 23 | 24 | 18 | 18 | · | · |
| Sun | · | · | · | · | · | · | · | 12 | 14 | 16 | 21 | 24 | 23 | 30 | 15 | 21 | 25 | 23 | 18 | 10 | · | 5 |
Average standby in minutes, last 60 days.
History
Average
22 min
Lowest
5 min Jun 7
Highest
40 min Jan 17
Average
23 min
Lowest
5 min Jun 7
Highest
40 min Oct 11
Average
24 min
Lowest
17 min Sep 2025
Highest
30 min Jul 2026
Average
26 min
Lowest
23 min 2025
Highest
31 min 2022
Ride status
Down 3 times for 1h 28m in total
- 8:17am – 9:05am 48m
- 10:36am – 10:58am 21m
- 12:18pm – 12:38pm 19m
Broke down on 22 of the 30 days it ran in the last 30 days.