Illumination's Villain-Con Minion Blast Wait Times
Average that day
13min
Mon, Dec 22
Hours
Opens 9am
Posted hours
Range
5–35 min
Low 9:10am · high 10:12am
Typical Monday
13 min
Right on a usual day
Photo: Universal
Get ready to encounter Belle Bottom, Jean Clawed, Svengeance, and the rest of the Vicious 6 as you attempt to blast your way to supervillain stardom. See if you’re villainous enough in this fully interactive gaming experience.
Monday, Dec 22 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
13 min
Lowest
5 min 9:10am
Highest
35 min 10:12am
Best times to go
Shortest waits usually come around 6am and 7am, and Fri runs about 5 min shorter than Tue.
Average standby each hour, day by day
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 5 | 6 | 20 | 23 | 12 | 9 | 8 | 12 | 13 | 5 | 10 | 5 | · | · | · | 20 |
| Tue | · | 5 | 5 | 8 | 31 | 20 | 13 | 18 | 10 | 10 | 25 | 5 | · | · | · | · | · | · |
| Wed | · | · | 19 | 7 | 35 | 14 | 10 | 5 | 5 | 5 | · | 5 | · | 5 | · | 5 | · | · |
| Thu | · | 5 | 5 | 7 | 30 | 12 | 8 | · | 10 | 7 | 10 | 5 | 6 | · | · | · | 30 | · |
| Fri | · | 5 | 5 | 7 | 15 | 14 | 19 | 13 | 9 | 5 | · | 5 | 10 | 8 | 5 | 10 | · | 5 |
| Sat | 5 | · | 5 | 7 | 17 | 14 | 12 | 10 | 9 | 9 | 10 | 6 | 13 | 8 | 5 | 5 | · | · |
| Sun | · | 5 | 5 | 13 | 23 | 21 | 11 | 5 | 7 | 5 | 10 | 6 | 8 | 5 | · | · | · | · |
Average standby in minutes, last 60 days.
History
Average
9 min
Lowest
5 min Nov 5
Highest
42 min Nov 19
Average
9 min
Lowest
5 min Nov 16
Highest
27 min Mar 1
Average
14 min
Lowest
5 min Nov 2026
Highest
22 min Dec 2024
Average
20 min
Lowest
12 min 2026
Highest
30 min 2023
Ride status
Down 7 times for 1h 13m in total
- 8:59am – 9:02am 2m
- 9:05am – 9:10am 4m
- 9:58am – 10:01am 3m
- 1:44pm – 1:50pm 6m
- 2:02pm – 2:06pm 3m
- 3:06pm – 3:53pm 47m
- 4:23pm – 4:31pm 8m
Broke down on 13 of the 30 days it ran in the last 30 days.