Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
25min
Wed, Sep 9
Hours
Opens 9am
Posted hours
Range
15–40 min
Low 10:25am · high 11:02am
Typical Wednesday
36 min
11 min quieter that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Wednesday, Sep 9 vs a typical Wednesday
Standby wait through the day, against the average of the last 8 Wednesdays
Average
25 min
Lowest
15 min 10:25am
Highest
40 min 11:02am
Best times to go
Shortest waits usually come around 8am and 9am, and Fri runs about 7 min shorter than Sat.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 20 | 18 | 24 | 37 | 36 | 44 | 45 | 60 | 46 | 45 | 49 | 32 | 23 | · | · | · |
| Tue | · | 15 | 13 | 28 | 36 | 39 | 43 | 52 | 65 | 37 | 48 | 32 | 33 | 22 | · | · | · |
| Wed | · | 13 | 15 | 22 | 38 | 39 | 46 | 42 | 58 | 48 | 52 | 27 | 24 | 26 | 20 | 15 | · |
| Thu | · | 15 | 15 | 24 | 34 | 36 | 47 | 48 | 48 | 49 | 37 | 29 | 23 | 18 | · | · | · |
| Fri | · | 15 | 16 | 24 | 32 | 33 | 40 | 43 | 72 | 54 | 35 | 36 | 33 | 24 | 25 | 15 | 15 |
| Sat | · | 15 | 16 | 27 | 35 | 45 | 53 | 69 | 65 | 59 | 58 | 37 | 37 | 21 | 24 | 40 | 28 |
| Sun | 23 | · | 19 | 26 | 45 | 39 | 42 | 61 | 64 | 53 | 33 | 24 | 29 | 23 | 33 | 35 | · |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 4 times for 1h 49m in total
- 9:10am – 10:25am 1h 15m
- 6:16pm – 6:22pm 6m
- 8:46pm – 9:07pm 20m
- 9:59pm – 10:08pm 8m
Broke down on 24 of the 29 days it ran in the last 30 days.