Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
49min
Sun, Jun 7
Hours
Opens 10am
Posted hours
Range
15–100 min
Low 7:17pm · high 11:46am
Typical Sunday
33 min
16 min busier that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Sunday, Jun 7 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
49 min
Lowest
15 min 7:17pm
Highest
100 min 11:46am
Best times to go
Shortest waits usually come around 8am and 9am, and Tue runs about 8 min shorter than Sat.
Average standby each hour, day by day
| 12am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 13 | 21 | 33 | 41 | 36 | 41 | 37 | 45 | 37 | 33 | 19 | 15 | 15 | · | · |
| Tue | · | · | · | 20 | 27 | 44 | 36 | 38 | 41 | 40 | 30 | 26 | 24 | 23 | 14 | 13 | · | · |
| Wed | · | · | · | 15 | 27 | 39 | 46 | 47 | 49 | 57 | 45 | 41 | 35 | 30 | 20 | 17 | · | · |
| Thu | · | · | 15 | 15 | 29 | 38 | 39 | 44 | 50 | 45 | 43 | 38 | 44 | 33 | 23 | 25 | 19 | · |
| Fri | · | 20 | 16 | 15 | 26 | 35 | 36 | 35 | 42 | 79 | 49 | 40 | 35 | 20 | 22 | 24 | · | 20 |
| Sat | 35 | · | 15 | 15 | 22 | 39 | 43 | 64 | 58 | 51 | 61 | 48 | 40 | 37 | 32 | 23 | 28 | 25 |
| Sun | 25 | · | · | 25 | 26 | 46 | 42 | 43 | 50 | 45 | 46 | 32 | 31 | 31 | 18 | 13 | · | · |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 3 times for 42m in total
- 12:36pm – 12:47pm 11m
- 5:46pm – 6:01pm 14m
- 6:03pm – 6:20pm 17m
Broke down on 21 of the 30 days it ran in the last 30 days.