Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
29min
Thu, May 21
Hours
Opens 8am
Posted hours
Range
10–55 min
Low 10:30pm · high 1:31pm
Typical Thursday
38 min
9 min quieter that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Thursday, May 21 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
29 min
Lowest
10 min 10:30pm
Highest
55 min 1:31pm
Best times to go
Shortest waits usually come around 8am and 9pm, and Fri runs about 5 min shorter than Sat.
Average standby each hour, day by day
| 12am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 22 | 28 | 36 | 48 | 47 | 48 | 50 | 54 | 37 | 45 | 25 | 18 | 15 | 60 | · |
| Tue | · | · | · | 25 | 36 | 45 | 45 | 58 | 54 | 54 | 49 | 37 | 32 | 42 | 21 | 15 | · | · |
| Wed | · | · | 15 | 21 | 41 | 52 | 45 | 49 | 46 | 55 | 44 | 40 | 33 | 24 | 30 | 17 | · | · |
| Thu | · | · | 15 | 19 | 28 | 40 | 38 | 57 | 53 | 55 | 51 | 46 | 47 | 37 | 23 | 25 | 19 | · |
| Fri | · | 20 | 16 | 40 | 29 | 35 | 33 | 38 | 44 | 52 | 59 | 50 | 35 | 26 | 25 | 26 | · | 20 |
| Sat | 35 | · | 18 | 25 | 28 | 43 | 47 | 66 | 54 | 51 | 71 | 54 | 42 | 41 | 27 | 20 | 25 | 25 |
| Sun | 25 | · | · | 26 | 27 | 39 | 37 | 54 | 54 | 50 | 41 | 41 | 30 | 28 | 16 | 19 | · | · |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 3 times for 31m in total
- 8:05am – 8:08am 3m
- 9:10am – 9:29am 19m
- 10:21pm – 10:30pm 9m
Broke down on 25 of the 30 days it ran in the last 30 days.