Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
37min
Thu, Apr 16
Hours
Opens 10am
Posted hours
Range
10–120 min
Low 4:59pm · high 6:44pm
Typical Thursday
54 min
17 min quieter that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Thursday, Apr 16 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
37 min
Lowest
10 min 4:59pm
Highest
120 min 6:44pm
Best times to go
Shortest waits usually come around 8am and 9pm, and Wed runs about 10 min shorter than Tue.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 21 | 41 | 54 | 62 | 60 | 72 | 73 | 81 | 63 | 54 | 37 | 24 | 17 | 60 |
| Tue | · | 26 | 46 | 61 | 58 | 69 | 65 | 76 | 88 | 56 | 46 | 44 | 35 | 20 | · |
| Wed | 15 | 22 | 42 | 53 | 63 | 51 | 57 | 74 | 57 | 51 | 38 | 31 | 42 | 13 | · |
| Thu | · | 28 | 34 | 63 | 48 | 77 | 71 | 66 | 71 | 67 | 52 | 40 | 27 | 15 | · |
| Fri | · | 28 | 29 | 38 | 53 | 62 | 71 | 74 | 92 | 60 | 45 | 40 | 26 | 25 | · |
| Sat | 25 | 27 | 30 | 47 | 51 | 73 | 68 | 59 | 85 | 62 | 53 | 44 | 27 | 23 | · |
| Sun | · | 33 | 36 | 51 | 42 | 82 | 71 | 54 | 69 | 55 | 34 | 50 | 30 | 25 | 45 |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 7 times for 6h 6m in total
- 9:55am – 1:37pm 3h 42m
- 1:59pm – 2:05pm 6m
- 2:12pm – 2:19pm 7m
- 2:25pm – 2:29pm 3m
- 2:39pm – 3:36pm 56m
- 3:54pm – 4:58pm 1h 4m
- 5:34pm – 5:43pm 8m
Broke down on 24 of the 30 days it ran in the last 30 days.