Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
37min
Mon, Mar 2
Hours
Opens 9am
Posted hours
Range
15–75 min
Low 10:05am · high 5:07pm
Typical Monday
56 min
19 min quieter that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Monday, Mar 2 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
37 min
Lowest
15 min 10:05am
Highest
75 min 5:07pm
Best times to go
Shortest waits usually come around 12am and 11pm, and Wed runs about 27 min shorter than Sat.
Average standby each hour, day by day
| 12am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 16 | 46 | 51 | 50 | 67 | 69 | 73 | 82 | 68 | 61 | 57 | 35 | 24 | · | · |
| Tue | · | · | 25 | 42 | 45 | 50 | 44 | 53 | 50 | 66 | 57 | 35 | 33 | 41 | 25 | 15 | · |
| Wed | · | · | 20 | 34 | 40 | 35 | 41 | 46 | 56 | 52 | 44 | 35 | 25 | 23 | 20 | · | · |
| Thu | 15 | 20 | 18 | 29 | 40 | 41 | 61 | 59 | 58 | 59 | 53 | 41 | 26 | 22 | 18 | · | · |
| Fri | · | 28 | 26 | 39 | 49 | 57 | 70 | 71 | 78 | 88 | 64 | 51 | 49 | 36 | 40 | 45 | 20 |
| Sat | · | · | 30 | 43 | 61 | 74 | 94 | 99 | 94 | 113 | 86 | 74 | 63 | 40 | 32 | 25 | 25 |
| Sun | · | 25 | 40 | 40 | 62 | 56 | 79 | 72 | 75 | 76 | 63 | 43 | 41 | 46 | 23 | 45 | · |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 5 times for 1h 8m in total
- 10:00am – 10:05am 4m
- 11:22am – 12:02pm 39m
- 2:27pm – 2:39pm 11m
- 4:39pm – 4:47pm 8m
- 5:46pm – 5:52pm 6m
Broke down on 27 of the 30 days it ran in the last 30 days.