Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
82min
Tue, Feb 17
Hours
Opens 10am
Posted hours
Range
35–160 min
Low 10:07am · high 4:30pm
Typical Tuesday
53 min
29 min busier that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Tuesday, Feb 17 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
82 min
Lowest
35 min 10:07am
Highest
160 min 4:30pm
Best times to go
Shortest waits usually come around 12am and 11pm, and Thu runs about 28 min shorter than Sat.
Average standby each hour, day by day
| 12am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 64 | 36 | 56 | 69 | 65 | 81 | 108 | 78 | 93 | 74 | 68 | 68 | 45 | 27 | · | · |
| Tue | · | 60 | 60 | 42 | 61 | 65 | 75 | 65 | 71 | 74 | 75 | 49 | 41 | 41 | 28 | 15 | · |
| Wed | · | 50 | 29 | 44 | 49 | 47 | 57 | 55 | 63 | 58 | 53 | 45 | 31 | 36 | 20 | 40 | 30 |
| Thu | 15 | 20 | 28 | 31 | 42 | 45 | 60 | 66 | 63 | 61 | 51 | 42 | 29 | 24 | 20 | · | · |
| Fri | · | 25 | 28 | 46 | 53 | 62 | 74 | 72 | 88 | 82 | 67 | 56 | 52 | 39 | 36 | 45 | 20 |
| Sat | · | 61 | 39 | 53 | 77 | 79 | 98 | 101 | 96 | 114 | 96 | 78 | 67 | 43 | 30 | 20 | 25 |
| Sun | · | 34 | 58 | 49 | 71 | 68 | 97 | 78 | 86 | 82 | 67 | 54 | 49 | 41 | 24 | 45 | · |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 4 times for 2h 29m in total
- 12:40pm – 2:49pm 2h 9m
- 2:53pm – 2:59pm 6m
- 8:47pm – 8:59pm 11m
- 9:02pm – 9:05pm 3m
Broke down on 25 of the 30 days it ran in the last 30 days.