Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
49min
Sun, Feb 1
Hours
Opens 10am
Posted hours
Range
15–105 min
Low 9:29am · high 12:38pm
Typical Sunday
55 min
6 min quieter that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Sunday, Feb 1 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
49 min
Lowest
15 min 9:29am
Highest
105 min 12:38pm
Best times to go
Shortest waits usually come around 12am and 11pm, and Thu runs about 26 min shorter than Mon.
Average standby each hour, day by day
| 12am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 64 | 40 | 53 | 63 | 64 | 81 | 94 | 72 | 81 | 55 | 61 | 76 | 45 | 27 | · | · |
| Tue | · | 60 | 40 | 39 | 62 | 65 | 69 | 72 | 63 | 61 | 63 | 48 | 37 | 35 | 28 | · | · |
| Wed | · | 32 | 24 | 45 | 46 | 47 | 56 | 59 | 63 | 44 | 45 | 43 | 31 | 41 | 20 | 40 | 30 |
| Thu | 15 | 18 | 29 | 32 | 37 | 41 | 53 | 62 | 56 | 58 | 42 | 38 | 29 | 26 | 20 | · | · |
| Fri | · | 25 | 26 | 42 | 49 | 59 | 64 | 68 | 66 | 69 | 60 | 52 | 49 | 43 | 33 | 30 | 20 |
| Sat | · | 30 | 39 | 50 | 85 | 79 | 88 | 91 | 86 | 102 | 88 | 73 | 54 | 46 | 29 | 20 | 25 |
| Sun | · | 34 | 41 | 43 | 63 | 63 | 78 | 63 | 81 | 69 | 60 | 49 | 44 | 37 | 23 | · | · |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 4 times for 40m in total
- 9:08am – 9:29am 20m
- 12:00pm – 12:05pm 4m
- 2:48pm – 2:52pm 4m
- 3:17pm – 3:29pm 12m
Broke down on 21 of the 30 days it ran in the last 30 days.