Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
55min
Tue, Jan 20
Hours
Opens 10am
Posted hours
Range
25–115 min
Low 10:03am · high 4:35pm
Typical Tuesday
55 min
Right on a usual day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Tuesday, Jan 20 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
55 min
Lowest
25 min 10:03am
Highest
115 min 4:35pm
Best times to go
Shortest waits usually come around 12am and 10pm, and Thu runs about 20 min shorter than Mon.
Average standby each hour, day by day
| 12am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 50 | 39 | 52 | 68 | 64 | 76 | 90 | 72 | 81 | 55 | 62 | 72 | 48 | 27 | · | · |
| Tue | · | 60 | 38 | 43 | 65 | 64 | 74 | 67 | 62 | 63 | 66 | 48 | 40 | 35 | 28 | · | · |
| Wed | · | 32 | 29 | 49 | 52 | 54 | 61 | 73 | 67 | 49 | 44 | 51 | 35 | 41 | 20 | 40 | 30 |
| Thu | 15 | 18 | 39 | 34 | 39 | 53 | 53 | 67 | 63 | 64 | 40 | 40 | 44 | 27 | 20 | · | · |
| Fri | · | 25 | 27 | 40 | 45 | 57 | 63 | 70 | 65 | 66 | 58 | 56 | 50 | 43 | 29 | 15 | · |
| Sat | · | 30 | 41 | 48 | 72 | 66 | 82 | 86 | 76 | 100 | 74 | 68 | 50 | 30 | 25 | 13 | · |
| Sun | · | 34 | 47 | 47 | 60 | 64 | 83 | 65 | 75 | 74 | 61 | 49 | 51 | 33 | 29 | · | · |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 4 times for 13m in total
- 11:15am – 11:21am 5m
- 4:09pm – 4:14pm 5m
- 6:57pm – 6:59pm 1m
- 7:02pm – 7:05pm 2m
Broke down on 23 of the 30 days it ran in the last 30 days.