Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
78min
Fri, Jan 2
Hours
Opens 8am
Posted hours
Range
15–180 min
Low 8:02am · high 1:21pm
Typical Friday
41 min
37 min busier that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Friday, Jan 2 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
78 min
Lowest
15 min 8:02am
Highest
180 min 1:21pm
Best times to go
Shortest waits usually come around 12am and 10pm, and Thu runs about 19 min shorter than Mon.
Average standby each hour, day by day
| 12am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 32 | 38 | 50 | 67 | 68 | 70 | 77 | 69 | 67 | 43 | 50 | 89 | 58 | 25 | · | · |
| Tue | · | 30 | 41 | 44 | 69 | 66 | 79 | 65 | 60 | 56 | 59 | 46 | 47 | 40 | 32 | · | · |
| Wed | · | 23 | 27 | 54 | 46 | 51 | 55 | 59 | 56 | 43 | 43 | 57 | 45 | 41 | 15 | 40 | 30 |
| Thu | 15 | 18 | 33 | 32 | 37 | 46 | 49 | 60 | 59 | 51 | 37 | 39 | 49 | 30 | 23 | · | · |
| Fri | · | 22 | 27 | 42 | 40 | 56 | 70 | 68 | 63 | 57 | 58 | 59 | 48 | 49 | 26 | 15 | · |
| Sat | · | 30 | 39 | 45 | 71 | 62 | 69 | 76 | 66 | 88 | 66 | 56 | 47 | 28 | 24 | 13 | · |
| Sun | · | 43 | 45 | 57 | 60 | 59 | 79 | 62 | 69 | 64 | 46 | 44 | 56 | 26 | 25 | · | · |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 4 times for 20m in total
- 12:56pm – 1:00pm 4m
- 1:08pm – 1:16pm 8m
- 3:08pm – 3:09pm 1m
- 3:11pm – 3:18pm 7m
Broke down on 27 of the 30 days it ran in the last 30 days.