Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
63min
Thu, Dec 25
Hours
Opens 8am
Posted hours
Range
30–140 min
Low 8:46pm · high 3:07pm
Typical Thursday
35 min
28 min busier that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Thursday, Dec 25 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
63 min
Lowest
30 min 8:46pm
Highest
140 min 3:07pm
Best times to go
Shortest waits usually come around 8am and 9pm, and Wed runs about 9 min shorter than Mon.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 22 | 34 | 44 | 57 | 58 | 57 | 61 | 64 | 55 | 41 | 37 | 47 | 30 | 20 | · | · |
| Tue | 15 | 37 | 39 | 58 | 53 | 66 | 55 | 48 | 42 | 39 | 30 | 38 | 33 | 25 | · | · |
| Wed | 15 | 25 | 44 | 36 | 43 | 50 | 52 | 46 | 35 | 33 | 36 | 40 | 25 | 30 | 30 | 35 |
| Thu | 15 | 33 | 32 | 34 | 44 | 43 | 53 | 56 | 40 | 33 | 34 | 51 | 31 | 35 | 25 | 40 |
| Fri | 14 | 21 | 29 | 36 | 47 | 55 | 61 | 52 | 44 | 38 | 46 | 31 | 32 | 31 | 25 | 25 |
| Sat | 15 | 33 | 35 | 55 | 56 | 59 | 74 | 61 | 71 | 48 | 53 | 36 | 25 | 22 | 20 | 33 |
| Sun | 24 | 39 | 48 | 52 | 51 | 65 | 53 | 54 | 57 | 33 | 28 | 30 | 25 | 26 | 40 | 25 |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 6 times for 1h 27m in total
- 10:49am – 11:08am 18m
- 2:46pm – 3:07pm 20m
- 3:27pm – 3:45pm 18m
- 4:40pm – 4:42pm 1m
- 9:07pm – 9:31pm 24m
- 9:58pm – 10:04pm 6m
Broke down on 26 of the 30 days it ran in the last 30 days.