Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
63min
Sun, Dec 21
Hours
Opens 9am
Posted hours
Range
15–135 min
Low 9:01pm · high 1:22pm
Typical Sunday
39 min
24 min busier that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Sunday, Dec 21 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
63 min
Lowest
15 min 9:01pm
Highest
135 min 1:22pm
Best times to go
Shortest waits usually come around 6am and 7am, and Wed runs about 11 min shorter than Sat.
Average standby each hour, day by day
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 22 | 34 | 39 | 51 | 55 | 57 | 46 | 57 | 48 | 37 | 32 | 47 | · | · | · | · |
| Tue | · | · | 15 | 35 | 39 | 53 | 50 | 60 | 51 | 44 | 40 | 37 | 25 | 35 | 35 | 35 | · | · |
| Wed | · | 20 | 22 | 22 | 37 | 35 | 41 | 49 | 41 | 44 | 32 | 28 | 31 | 38 | 33 | 30 | 38 | 30 |
| Thu | · | 15 | 18 | 29 | 30 | 31 | 42 | 39 | 48 | 48 | 38 | 26 | 29 | 54 | 34 | 43 | 25 | 36 |
| Fri | 15 | · | 14 | 26 | 43 | 40 | 50 | 54 | 61 | 53 | 44 | 37 | 40 | 31 | 31 | 33 | 33 | 28 |
| Sat | · | · | 18 | 33 | 35 | 55 | 57 | 58 | 77 | 60 | 70 | 45 | 49 | 36 | 33 | 29 | 20 | 33 |
| Sun | · | · | 24 | 39 | 48 | 52 | 51 | 65 | 53 | 54 | 57 | 33 | 28 | 30 | 25 | 26 | 40 | 25 |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 3 times for 19m in total
- 11:38am – 11:40am 2m
- 5:33pm – 5:42pm 8m
- 8:21pm – 8:30pm 9m
Broke down on 25 of the 30 days it ran in the last 30 days.