Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
58min
Thu, Nov 27
Hours
Opens 9am
Posted hours
Range
20–115 min
Low 5:31pm · high 3:05pm
Typical Thursday
35 min
23 min busier that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Thursday, Nov 27 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
58 min
Lowest
20 min 5:31pm
Highest
115 min 3:05pm
Best times to go
Shortest waits usually come around 6am and 7am, and Thu runs about 15 min shorter than Mon.
Average standby each hour, day by day
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 19 | 44 | 57 | 54 | 64 | 67 | 62 | 68 | 57 | 42 | 38 | 47 | · | · | · | · |
| Tue | · | · | 15 | 44 | 41 | 54 | 51 | 64 | 51 | 54 | 51 | 37 | 28 | 75 | 23 | 35 | · | · |
| Wed | · | 20 | 21 | 32 | 40 | 43 | 48 | 55 | 51 | 51 | 34 | 24 | 34 | 33 | 36 | 40 | 37 | 32 |
| Thu | 25 | 15 | 24 | 38 | 36 | 47 | 52 | 50 | 52 | 55 | 38 | 23 | 28 | 39 | 35 | 43 | 36 | 31 |
| Fri | 15 | 15 | 27 | 35 | 57 | 61 | 60 | 56 | 68 | 59 | 47 | 30 | 26 | 21 | 35 | 36 | 49 | 33 |
| Sat | · | 13 | 29 | 42 | 43 | 70 | 76 | 72 | 84 | 72 | 76 | 35 | 42 | 30 | 43 | 58 | 44 | 46 |
| Sun | · | 5 | 29 | 50 | 63 | 57 | 63 | 64 | 66 | 61 | 66 | 29 | 27 | 31 | 31 | 40 | 33 | 34 |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down twice for 14m in total
- 2:40pm – 2:51pm 11m
- 7:27pm – 7:30pm 3m
Broke down on 22 of the 30 days it ran in the last 30 days.