Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
48min
Tue, Nov 4
Hours
Opens 9am
Posted hours
Range
15–75 min
Low 8:50am · high 9:46am
Typical Tuesday
35 min
13 min busier that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Tuesday, Nov 4 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
48 min
Lowest
15 min 8:50am
Highest
75 min 9:46am
Best times to go
Shortest waits usually come around 12am and 7am, and Wed runs about 16 min shorter than Mon.
Average standby each hour, day by day
| 12am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 15 | 46 | 52 | 48 | 59 | 63 | 61 | 62 | 53 | 41 | 27 | · | · | · | · | · |
| Tue | · | · | 15 | 15 | 42 | 40 | 52 | 54 | 56 | 49 | 55 | 45 | 32 | 23 | · | 15 | 23 | 30 | 15 |
| Wed | · | · | 20 | 23 | 32 | 39 | 41 | 41 | 41 | 44 | 42 | 28 | 15 | 15 | 28 | 36 | 35 | 36 | 30 |
| Thu | 5 | 25 | 15 | 20 | 46 | 43 | 44 | 48 | 53 | 45 | 45 | 30 | 19 | 18 | 21 | 38 | 40 | 34 | 32 |
| Fri | · | 15 | 15 | 26 | 38 | 50 | 60 | 60 | 46 | 63 | 51 | 53 | 21 | 20 | 20 | 34 | 39 | 40 | 37 |
| Sat | · | · | 13 | 23 | 50 | 43 | 66 | 70 | 72 | 71 | 67 | 59 | 25 | 13 | 28 | 45 | 53 | 48 | 40 |
| Sun | · | · | 5 | 24 | 44 | 58 | 50 | 63 | 62 | 62 | 58 | 57 | 18 | 15 | 33 | 36 | 39 | 31 | 33 |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down once for 11m in total
- 4:53pm – 5:05pm 11m
Broke down on 23 of the 30 days it ran in the last 30 days.