Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
44min
Tue, Oct 7
Hours
Opens 8am
Posted hours
Range
15–70 min
Low 9:03am · high 1:05pm
Typical Tuesday
31 min
13 min busier that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Tuesday, Oct 7 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
44 min
Lowest
15 min 9:03am
Highest
70 min 1:05pm
Best times to go
Shortest waits usually come around 12am and 8am, and Wed runs about 10 min shorter than Sat.
Average standby each hour, day by day
| 12am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 15 | 34 | 34 | 35 | 47 | 51 | 41 | 49 | 47 | 30 | 24 | 20 | · | · | · | · |
| Tue | · | · | 15 | 15 | 29 | 36 | 42 | 53 | 49 | 46 | 47 | 41 | 27 | 22 | 25 | 18 | 23 | 30 | 15 |
| Wed | · | · | 15 | 15 | 20 | 30 | 33 | 33 | 34 | 30 | 31 | 29 | 16 | 15 | 30 | 30 | 24 | 27 | 29 |
| Thu | 5 | 25 | 15 | 13 | 22 | 26 | 30 | 36 | 39 | 33 | 33 | 29 | 21 | 30 | 15 | 32 | 33 | 37 | 32 |
| Fri | · | · | 15 | 14 | 20 | 33 | 33 | 37 | 40 | 48 | 37 | 45 | 24 | 15 | 17 | 29 | 34 | 32 | 42 |
| Sat | · | · | 13 | 13 | 24 | 29 | 42 | 48 | 61 | 51 | 59 | 42 | 29 | 24 | 24 | 34 | 39 | 43 | 34 |
| Sun | · | · | · | 16 | 28 | 40 | 39 | 38 | 59 | 52 | 54 | 40 | 21 | 25 | 23 | 34 | 36 | 23 | 30 |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down once for 6m in total
- 11:11am – 11:18am 6m
Broke down on 22 of the 30 days it ran in the last 30 days.