Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
32min
Tue, Sep 30
Hours
Opens 9am
Posted hours
Range
15–55 min
Low 10:14am · high 10:48am
Typical Tuesday
34 min
2 min quieter that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Tuesday, Sep 30 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
32 min
Lowest
15 min 10:14am
Highest
55 min 10:48am
Best times to go
Shortest waits usually come around 12am and 8am, and Thu runs about 9 min shorter than Sat.
Average standby each hour, day by day
| 12am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 15 | 34 | 32 | 34 | 51 | 50 | 40 | 45 | 45 | 28 | 32 | 26 | 20 | · | · | · |
| Tue | · | 15 | 15 | 31 | 36 | 45 | 54 | 49 | 50 | 51 | 46 | 28 | 22 | 25 | 18 | 23 | 30 | 15 |
| Wed | · | 15 | 15 | 24 | 30 | 34 | 38 | 34 | 33 | 34 | 34 | 21 | 15 | 25 | 25 | 21 | 28 | 29 |
| Thu | 5 | 15 | 13 | 23 | 28 | 31 | 36 | 39 | 33 | 33 | 31 | 28 | 28 | 15 | 28 | 33 | 28 | 33 |
| Fri | · | 15 | 13 | 20 | 32 | 34 | 38 | 37 | 48 | 37 | 51 | 28 | 15 | 18 | 22 | 32 | 29 | 42 |
| Sat | · | 15 | 13 | 20 | 30 | 41 | 48 | 60 | 53 | 55 | 43 | 33 | 27 | 27 | 31 | 37 | 43 | 28 |
| Sun | · | · | 16 | 32 | 41 | 39 | 39 | 58 | 51 | 44 | 41 | 25 | 30 | 21 | 32 | 33 | 25 | 29 |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down twice for 1h 30m in total
- 8:55am – 10:14am 1h 18m
- 1:50pm – 2:03pm 12m
Broke down on 22 of the 30 days it ran in the last 30 days.