Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
61min
Tue, Jun 17
Hours
Opens 9am
Posted hours
Range
5–120 min
Low 3:47pm · high 4:15pm
Typical Tuesday
32 min
29 min busier that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Tuesday, Jun 17 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
61 min
Lowest
5 min 3:47pm
Highest
120 min 4:15pm
Best times to go
Shortest waits usually come around 8am and 9pm, and Wed runs about 14 min shorter than Fri.
Average standby each hour, day by day
| 12am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 15 | 31 | 43 | 47 | 45 | 51 | 45 | 54 | 45 | 39 | 42 | 34 | 25 | · | · |
| Tue | · | · | 15 | 30 | 30 | 40 | 47 | 38 | 42 | 39 | 44 | 36 | 37 | 31 | 13 | · | · |
| Wed | 5 | · | 15 | 26 | 25 | 35 | 41 | 41 | 44 | 33 | 33 | 32 | 24 | 23 | 33 | · | 45 |
| Thu | · | · | 38 | 19 | 25 | 34 | 41 | 36 | 45 | 40 | 40 | 37 | 25 | 15 | 14 | 25 | · |
| Fri | · | 49 | 20 | 41 | 37 | 36 | 80 | 47 | 53 | 46 | 55 | 58 | 48 | 35 | 28 | 32 | · |
| Sat | 80 | 15 | 16 | 26 | 32 | 41 | 44 | 55 | 65 | 63 | 74 | 54 | 51 | 34 | 33 | 15 | · |
| Sun | · | · | 15 | 32 | 39 | 37 | 38 | 48 | 46 | 53 | 58 | 49 | 29 | 27 | 23 | · | · |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 5 times for 3h 28m in total
- 8:51am – 11:17am 2h 25m
- 1:16pm – 1:53pm 37m
- 3:50pm – 3:58pm 8m
- 4:10pm – 4:12pm 2m
- 6:17pm – 6:33pm 16m
Broke down on 24 of the 30 days it ran in the last 30 days.