Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
34min
Fri, Jun 6
Hours
Opens 9am
Posted hours
Range
10–65 min
Low 7:40pm · high 3:29pm
Typical Friday
47 min
13 min quieter that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Friday, Jun 6 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
34 min
Lowest
10 min 7:40pm
Highest
65 min 3:29pm
Best times to go
Shortest waits usually come around 8am and 9pm, and Thu runs about 11 min shorter than Sat.
Average standby each hour, day by day
| 12am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 15 | 33 | 49 | 44 | 48 | 51 | 61 | 53 | 49 | 42 | 48 | 43 | 26 | · | · |
| Tue | · | · | 15 | 30 | 34 | 41 | 44 | 46 | 49 | 42 | 46 | 41 | 40 | 34 | 17 | · | · |
| Wed | · | · | 15 | 29 | 30 | 38 | 42 | 45 | 52 | 37 | 39 | 42 | 28 | 25 | 33 | · | 45 |
| Thu | · | · | 34 | 23 | 30 | 39 | 43 | 41 | 53 | 45 | 45 | 46 | 30 | 22 | 17 | 25 | · |
| Fri | · | 49 | 20 | 43 | 37 | 36 | 76 | 45 | 55 | 44 | 55 | 58 | 46 | 36 | 31 | 35 | · |
| Sat | 80 | 15 | 17 | 27 | 33 | 44 | 46 | 58 | 70 | 72 | 77 | 61 | 55 | 35 | 34 | 15 | · |
| Sun | · | · | 15 | 34 | 40 | 43 | 40 | 51 | 55 | 56 | 58 | 53 | 36 | 29 | 30 | · | · |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 4 times for 1h 2m in total
- 9:04am – 9:38am 34m
- 1:07pm – 1:25pm 17m
- 3:00pm – 3:06pm 5m
- 7:33pm – 7:40pm 6m
Broke down on 27 of the 30 days it ran in the last 30 days.