Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
64min
Fri, May 30
Hours
Opens 9am
Posted hours
Range
25–135 min
Low 9:29am · high 12:48pm
Typical Friday
46 min
18 min busier that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Friday, May 30 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
64 min
Lowest
25 min 9:29am
Highest
135 min 12:48pm
Best times to go
Shortest waits usually come around 8am and 9pm, and Wed runs about 11 min shorter than Sat.
Average standby each hour, day by day
| 12am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 15 | 35 | 51 | 44 | 50 | 51 | 61 | 53 | 48 | 41 | 52 | 48 | 28 | · | · |
| Tue | · | · | 15 | 30 | 32 | 38 | 43 | 47 | 47 | 42 | 44 | 41 | 40 | 36 | 17 | · | · |
| Wed | · | · | 15 | 28 | 31 | 38 | 41 | 43 | 53 | 36 | 38 | 44 | 28 | 25 | 33 | · | 45 |
| Thu | · | · | 38 | 24 | 29 | 38 | 44 | 42 | 53 | 44 | 44 | 47 | 31 | 22 | 18 | 25 | · |
| Fri | · | 49 | 20 | 50 | 37 | 37 | 81 | 46 | 65 | 43 | 57 | 61 | 47 | 38 | 34 | 35 | · |
| Sat | 80 | 15 | 17 | 26 | 33 | 45 | 42 | 59 | 70 | 76 | 75 | 66 | 57 | 35 | 41 | 15 | · |
| Sun | · | · | 15 | 34 | 41 | 46 | 40 | 52 | 55 | 56 | 56 | 53 | 36 | 31 | 30 | · | · |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 5 times for 4h 7m in total
- 8:57am – 9:29am 31m
- 11:18am – 11:34am 15m
- 12:54pm – 3:33pm 2h 39m
- 5:34pm – 6:07pm 32m
- 7:36pm – 7:46pm 10m
Broke down on 22 of the 30 days it ran in the last 30 days.