Harry Potter and the Escape from Gringotts™ Wait Times
Average that day
29min
Tue, May 13
Hours
Opens 9am
Posted hours
Range
5–50 min
Low 8:00pm · high 3:16pm
Typical Tuesday
41 min
12 min quieter that day
Photo: Universal
Enter Gringotts™ bank and take a journey deep underground aboard this mind-blowing, multi-dimensional thrill ride. You’ll encounter Harry, Ron, and Hermione as you try to evade the wrath of Voldemort™ and Bellatrix to make it back to Diagon Alley™.
Tuesday, May 13 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
29 min
Lowest
5 min 8:00pm
Highest
50 min 3:16pm
Best times to go
Shortest waits usually come around 8am and 8pm, and Tue runs about 15 min shorter than Fri.
Average standby each hour, day by day
| 12am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 15 | 31 | 46 | 36 | 47 | 49 | 67 | 62 | 51 | 36 | 44 | 50 | 25 | · | · |
| Tue | · | · | 15 | 28 | 33 | 40 | 51 | 48 | 53 | 47 | 49 | 43 | 39 | 28 | 17 | · | · |
| Wed | · | · | 15 | 32 | 30 | 37 | 44 | 47 | 53 | 38 | 44 | 55 | 31 | 25 | 33 | · | 45 |
| Thu | · | · | 49 | 25 | 35 | 42 | 43 | 45 | 58 | 49 | 48 | 53 | 38 | 31 | 30 | · | · |
| Fri | · | 83 | 21 | 73 | 33 | 37 | 103 | 48 | 65 | 50 | 56 | 56 | 46 | 40 | 41 | 38 | · |
| Sat | 80 | · | 18 | 24 | 34 | 45 | 42 | 63 | 70 | 74 | 71 | 71 | 53 | 38 | 38 | · | · |
| Sun | · | · | 15 | 33 | 42 | 48 | 39 | 49 | 56 | 51 | 53 | 41 | 38 | 31 | 25 | · | · |
Average standby in minutes, last 60 days.
History
Average
45 min
Lowest
15 min Sep 2
Highest
118 min Dec 30
Average
46 min
Lowest
24 min May 10
Highest
95 min Dec 28
Average
49 min
Lowest
36 min Sep 2026
Highest
62 min Dec 2025
Average
54 min
Lowest
48 min 2026
Highest
68 min 2022
Ride status
Down 4 times for 1h in total
- 9:01am – 9:14am 12m
- 2:54pm – 3:01pm 7m
- 4:16pm – 4:35pm 19m
- 6:52pm – 7:15pm 22m
Broke down on 22 of the 30 days it ran in the last 30 days.