Despicable Me Minion Mayhem™ Wait Times
Average that day
59min
Mon, Feb 16
Hours
Opens 10am
Posted hours
Range
30–90 min
Low 12:25pm · high 5:24pm
Typical Monday
34 min
25 min busier that day
Photo: Universal
Join Gru, his daughters and the mischievous Minions on an unpredictable ride. In Gru's latest scheme, you'll become an actual Minion. It's heartwarming and humorous family fun for everyone.
Monday, Feb 16 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
59 min
Lowest
30 min 12:25pm
Highest
90 min 5:24pm
Best times to go
Shortest waits usually come around 2am and 3am, and Thu runs about 12 min shorter than Mon.
Average standby each hour, day by day
| 12am | 2am | 3am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | · | 34 | 20 | 51 | 52 | 42 | 39 | 42 | 44 | 49 | 37 | 38 | 32 | 21 | 14 | 15 | · |
| Tue | · | · | · | 15 | 27 | 23 | 46 | 41 | 39 | 31 | 26 | 40 | 33 | 29 | 26 | 27 | 15 | 12 | · | · |
| Wed | · | · | · | · | 21 | 28 | 42 | 42 | 28 | 29 | 34 | 29 | 36 | 24 | 29 | 17 | 12 | 18 | 45 | 13 |
| Thu | 10 | · | · | 25 | 15 | 22 | 43 | 45 | 35 | 30 | 27 | 26 | 32 | 19 | 24 | 17 | 12 | 15 | 5 | · |
| Fri | · | 5 | 5 | 15 | 16 | 25 | 45 | 43 | 39 | 36 | 35 | 34 | 34 | 28 | 27 | 30 | 19 | 16 | 13 | · |
| Sat | · | · | · | 15 | 21 | 30 | 50 | 52 | 44 | 45 | 42 | 43 | 49 | 39 | 39 | 28 | 18 | 10 | · | · |
| Sun | · | · | · | 10 | 19 | 39 | 51 | 49 | 48 | 47 | 39 | 39 | 44 | 31 | 29 | 24 | 17 | 12 | · | · |
Average standby in minutes, last 60 days.
History
Average
30 min
Lowest
12 min Mar 5
Highest
55 min Dec 29
Average
30 min
Lowest
15 min Dec 7
Highest
50 min Jan 18
Average
32 min
Lowest
24 min Sep 2025
Highest
40 min Jan 2025
Average
37 min
Lowest
30 min 2026
Highest
45 min 2022
Ride status
Down twice for 2h 36m in total
- 10:09am – 12:25pm 2h 15m
- 12:39pm – 1:00pm 21m
Broke down on 10 of the 30 days it ran in the last 30 days.