The Incredible Hulk Coaster® Wait Times
Average that day
33min
Mon, Jun 29
Hours
Opens 9am
Posted hours
Range
5–80 min
Low 8:40am · high 11:25am
Typical Monday
16 min
17 min busier that day
Photo: Universal
Feel the rush of becoming a gamma-charged Hulk. As you race up to 67 miles per hour, your world turns upside down in zero gravity and this enhanced, high-speed roller coaster empowers you with the strength of a Super Hero.
Monday, Jun 29 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
33 min
Lowest
5 min 8:40am
Highest
80 min 11:25am
Best times to go
Shortest waits usually come around 7am and 8am, and Tue runs about 15 min shorter than Fri.
Average standby each hour, day by day
| 12am | 1am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 6 | 20 | 40 | 36 | 23 | 14 | 12 | 13 | 16 | 14 | 12 | 14 | 13 | 11 | 10 | · |
| Tue | · | · | · | 7 | 17 | 36 | 34 | 24 | 14 | 14 | 17 | 15 | 16 | 12 | 12 | 13 | 10 | 5 | · |
| Wed | · | · | · | 5 | 17 | 36 | 37 | 25 | 15 | 17 | 17 | 21 | 19 | 15 | 14 | 13 | 14 | · | · |
| Thu | · | · | 5 | 6 | 17 | 32 | 27 | 21 | 18 | 16 | 21 | 27 | 26 | 17 | 21 | 24 | 34 | 18 | 75 |
| Fri | 95 | 28 | 5 | 7 | 19 | 32 | 37 | 29 | 14 | 14 | 21 | 30 | 34 | 43 | 37 | 46 | 49 | 45 | 8 |
| Sat | · | · | · | 10 | 23 | 45 | 46 | 41 | 28 | 22 | 21 | 20 | 32 | 29 | 32 | 26 | 13 | · | 5 |
| Sun | · | · | · | 8 | 26 | 39 | 44 | 30 | 20 | 14 | 15 | 13 | 16 | 17 | 12 | 17 | 20 | 10 | · |
Average standby in minutes, last 60 days.
History
Average
27 min
Lowest
6 min Aug 26
Highest
69 min Dec 31
Average
26 min
Lowest
7 min Nov 1
Highest
62 min Jan 18
Average
31 min
Lowest
7 min Nov 2026
Highest
45 min Jan 2025
Average
36 min
Lowest
28 min 2026
Highest
41 min 2022
Ride status
Down twice for 3h 30m in total
- 9:04am – 10:12am 1h 8m
- 5:07pm – 7:29pm 2h 22m
Broke down on 18 of the 30 days it ran in the last 30 days.