The Incredible Hulk Coaster® Wait Times
Average that day
21min
Thu, Jun 11
Hours
Opens 10am
Posted hours
Range
5–55 min
Low 2:02pm · high 11:22am
Typical Thursday
28 min
7 min quieter that day
Photo: Universal
Feel the rush of becoming a gamma-charged Hulk. As you race up to 67 miles per hour, your world turns upside down in zero gravity and this enhanced, high-speed roller coaster empowers you with the strength of a Super Hero.
Thursday, Jun 11 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
21 min
Lowest
5 min 2:02pm
Highest
55 min 11:22am
Best times to go
Shortest waits usually come around 7am and 8am, and Wed runs about 24 min shorter than Sat.
Average standby each hour, day by day
| 12am | 1am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 7 | 19 | 41 | 33 | 22 | 14 | 12 | 14 | 14 | 15 | 14 | 14 | 9 | 8 | · | · |
| Tue | · | · | · | 8 | 18 | 35 | 31 | 23 | 15 | 14 | 16 | 17 | 17 | 10 | 11 | 12 | 14 | · | · |
| Wed | · | · | · | 6 | 17 | 31 | 29 | 21 | 13 | 15 | 16 | 20 | 18 | 15 | 12 | 9 | 7 | · | · |
| Thu | · | · | 5 | 7 | 20 | 35 | 29 | 22 | 19 | 18 | 25 | 30 | 29 | 22 | 23 | 25 | 41 | 25 | 75 |
| Fri | 95 | 28 | 7 | 8 | 19 | 31 | 39 | 26 | 15 | 15 | 22 | 35 | 51 | 54 | 58 | 69 | 60 | 55 | 10 |
| Sat | 60 | 15 | · | 11 | 28 | 51 | 49 | 44 | 27 | 28 | 25 | 24 | 31 | 31 | 42 | 48 | 9 | 90 | 120 |
| Sun | 75 | 45 | · | 9 | 28 | 45 | 39 | 29 | 20 | 14 | 13 | 15 | 15 | 14 | 14 | 15 | 21 | · | · |
Average standby in minutes, last 60 days.
History
Average
27 min
Lowest
6 min Aug 26
Highest
69 min Dec 31
Average
26 min
Lowest
7 min Nov 1
Highest
62 min Jan 18
Average
31 min
Lowest
7 min Nov 2026
Highest
45 min Jan 2025
Average
36 min
Lowest
28 min 2026
Highest
41 min 2022
Ride status
Down twice for 20m in total
- 9:15am – 9:25am 10m
- 7:44pm – 7:54pm 10m
Broke down on 15 of the 30 days it ran in the last 30 days.