The Incredible Hulk Coaster® Wait Times
Average that day
31min
Thu, May 28
Hours
Opens 9am
Posted hours
Range
5–70 min
Low 8:47am · high 10:18am
Typical Thursday
33 min
2 min quieter that day
Photo: Universal
Feel the rush of becoming a gamma-charged Hulk. As you race up to 67 miles per hour, your world turns upside down in zero gravity and this enhanced, high-speed roller coaster empowers you with the strength of a Super Hero.
Thursday, May 28 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
31 min
Lowest
5 min 8:47am
Highest
70 min 10:18am
Best times to go
Shortest waits usually come around 7am and 8am, and Mon runs about 22 min shorter than Fri.
Average standby each hour, day by day
| 12am | 1am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 7 | 23 | 44 | 39 | 27 | 19 | 15 | 21 | 14 | 14 | 15 | 15 | 9 | 9 | 10 | · |
| Tue | · | · | · | 10 | 23 | 41 | 32 | 28 | 25 | 27 | 21 | 22 | 18 | 13 | 13 | 15 | 15 | 10 | · |
| Wed | · | · | · | 6 | 24 | 42 | 42 | 33 | 23 | 22 | 26 | 25 | 19 | 17 | 14 | 11 | 20 | 15 | · |
| Thu | · | · | 5 | 8 | 24 | 45 | 45 | 35 | 25 | 23 | 26 | 34 | 36 | 28 | 28 | 33 | 50 | 28 | 75 |
| Fri | 95 | 28 | 7 | 10 | 24 | 23 | 43 | 41 | 40 | 17 | 30 | 41 | 60 | 57 | 60 | 79 | 58 | 55 | 10 |
| Sat | 60 | 15 | · | 14 | 31 | 53 | 51 | 47 | 29 | 34 | 25 | 29 | 28 | 29 | 43 | 61 | 10 | 53 | 120 |
| Sun | 75 | 45 | · | 12 | 30 | 45 | 44 | 36 | 23 | 17 | 19 | 17 | 17 | 14 | 15 | 17 | 25 | 15 | · |
Average standby in minutes, last 60 days.
History
Average
27 min
Lowest
6 min Aug 26
Highest
69 min Dec 31
Average
26 min
Lowest
7 min Nov 1
Highest
62 min Jan 18
Average
31 min
Lowest
7 min Nov 2026
Highest
45 min Jan 2025
Average
36 min
Lowest
28 min 2026
Highest
41 min 2022
Ride status
Down twice for 1h 25m in total
- 3:30pm – 4:37pm 1h 6m
- 9:42pm – 10:02pm 19m
Broke down on 15 of the 30 days it ran in the last 30 days.