The Incredible Hulk Coaster® Wait Times
Average that day
28min
Sat, May 23
Hours
Opens 9am
Posted hours
Range
5–50 min
Low 9:34am · high 12:56pm
Typical Saturday
42 min
14 min quieter that day
Photo: Universal
Feel the rush of becoming a gamma-charged Hulk. As you race up to 67 miles per hour, your world turns upside down in zero gravity and this enhanced, high-speed roller coaster empowers you with the strength of a Super Hero.
Saturday, May 23 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
28 min
Lowest
5 min 9:34am
Highest
50 min 12:56pm
Best times to go
Shortest waits usually come around 7am and 8am, and Mon runs about 23 min shorter than Fri.
Average standby each hour, day by day
| 12am | 1am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 7 | 22 | 44 | 40 | 28 | 19 | 15 | 21 | 14 | 13 | 15 | 14 | 8 | 9 | 10 | · |
| Tue | · | · | · | 10 | 24 | 37 | 27 | 24 | 22 | 23 | 19 | 21 | 17 | 13 | 13 | 15 | 15 | 10 | · |
| Wed | · | · | · | 8 | 25 | 42 | 39 | 29 | 23 | 22 | 26 | 27 | 20 | 17 | 13 | 11 | 20 | 15 | · |
| Thu | · | · | 5 | 9 | 26 | 45 | 44 | 33 | 25 | 23 | 26 | 34 | 35 | 29 | 26 | 35 | 56 | 28 | 75 |
| Fri | 95 | 28 | 7 | 11 | 24 | 30 | 45 | 40 | 40 | 21 | 31 | 41 | 60 | 54 | 57 | 79 | 58 | 55 | 10 |
| Sat | 60 | 15 | · | 16 | 30 | 53 | 49 | 48 | 31 | 34 | 25 | 29 | 28 | 30 | 41 | 61 | 15 | 43 | 120 |
| Sun | 75 | 45 | · | 12 | 28 | 44 | 40 | 36 | 21 | 16 | 18 | 17 | 15 | 13 | 13 | 16 | 21 | 15 | · |
Average standby in minutes, last 60 days.
History
Average
27 min
Lowest
6 min Aug 26
Highest
69 min Dec 31
Average
26 min
Lowest
7 min Nov 1
Highest
62 min Jan 18
Average
31 min
Lowest
7 min Nov 2026
Highest
45 min Jan 2025
Average
36 min
Lowest
28 min 2026
Highest
41 min 2022
Ride status
Down twice for 1h 52m in total
- 8:46am – 9:34am 48m
- 9:18pm – 10:23pm 1h 4m
Broke down on 16 of the 30 days it ran in the last 30 days.