The Incredible Hulk Coaster® Wait Times
Average that day
41min
Sat, May 2
Hours
Opens 9am
Posted hours
Range
10–80 min
Low 8:50am · high 12:01pm
Typical Saturday
44 min
3 min quieter that day
Photo: Universal
Feel the rush of becoming a gamma-charged Hulk. As you race up to 67 miles per hour, your world turns upside down in zero gravity and this enhanced, high-speed roller coaster empowers you with the strength of a Super Hero.
Saturday, May 2 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
41 min
Lowest
10 min 8:50am
Highest
80 min 12:01pm
Best times to go
Shortest waits usually come around 7am and 8am, and Mon runs about 21 min shorter than Sat.
Average standby each hour, day by day
| 12am | 1am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 8 | 25 | 57 | 52 | 37 | 26 | 18 | 24 | 18 | 18 | 20 | 15 | 13 | 11 | 10 | · |
| Tue | · | · | · | 11 | 26 | 42 | 38 | 33 | 34 | 31 | 26 | 35 | 22 | 28 | 16 | 25 | 15 | 10 | · |
| Wed | · | · | · | 9 | 27 | 48 | 48 | 36 | 29 | 33 | 39 | 28 | 19 | 26 | 22 | 18 | 20 | 15 | · |
| Thu | · | · | 5 | 11 | 35 | 51 | 67 | 44 | 34 | 25 | 32 | 34 | 37 | 32 | 32 | 39 | 51 | 20 | 75 |
| Fri | 95 | 28 | 8 | 12 | 32 | 39 | 52 | 44 | 47 | 26 | 32 | 36 | 50 | 44 | 45 | 59 | 36 | 33 | 9 |
| Sat | 60 | 15 | · | 16 | 35 | 59 | 58 | 57 | 32 | 43 | 32 | 34 | 34 | 35 | 42 | 57 | 35 | 32 | 120 |
| Sun | 75 | 45 | · | 12 | 30 | 47 | 48 | 39 | 27 | 20 | 23 | 24 | 15 | 13 | 12 | 13 | 16 | 10 | · |
Average standby in minutes, last 60 days.
History
Average
27 min
Lowest
6 min Aug 26
Highest
69 min Dec 31
Average
26 min
Lowest
7 min Nov 1
Highest
62 min Jan 18
Average
31 min
Lowest
7 min Nov 2026
Highest
45 min Jan 2025
Average
36 min
Lowest
28 min 2026
Highest
41 min 2022
Ride status
Down twice for 2h 28m in total
- 1:34pm – 2:24pm 50m
- 3:29pm – 5:07pm 1h 38m
Broke down on 11 of the 30 days it ran in the last 30 days.