The Incredible Hulk Coaster® Wait Times
Average that day
33min
Thu, Apr 23
Hours
Opens 8am
Posted hours
Range
5–65 min
Low 8:42am · high 10:27am
Typical Thursday
36 min
3 min quieter that day
Photo: Universal
Feel the rush of becoming a gamma-charged Hulk. As you race up to 67 miles per hour, your world turns upside down in zero gravity and this enhanced, high-speed roller coaster empowers you with the strength of a Super Hero.
Thursday, Apr 23 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
33 min
Lowest
5 min 8:42am
Highest
65 min 10:27am
Best times to go
Shortest waits usually come around 7am and 8am, and Mon runs about 15 min shorter than Sat.
Average standby each hour, day by day
| 12am | 1am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 9 | 24 | 56 | 49 | 37 | 28 | 27 | 29 | 24 | 26 | 26 | 16 | 14 | 11 | 10 | · |
| Tue | · | · | · | 13 | 26 | 44 | 40 | 36 | 38 | 36 | 31 | 37 | 26 | 31 | 18 | 27 | 15 | 10 | · |
| Wed | · | · | · | 9 | 29 | 48 | 52 | 37 | 33 | 41 | 46 | 43 | 25 | 26 | 28 | 18 | 20 | 15 | · |
| Thu | · | · | · | 12 | 38 | 53 | 75 | 48 | 35 | 27 | 36 | 35 | 35 | 30 | 29 | 29 | 31 | 20 | · |
| Fri | · | · | 10 | 14 | 37 | 48 | 61 | 50 | 58 | 34 | 41 | 40 | 39 | 35 | 32 | 41 | 23 | 11 | 6 |
| Sat | · | 15 | · | 16 | 33 | 56 | 52 | 55 | 29 | 36 | 30 | 32 | 32 | 30 | 34 | 59 | 35 | 32 | 120 |
| Sun | 75 | 45 | · | 12 | 28 | 44 | 43 | 38 | 28 | 20 | 25 | 28 | 12 | 12 | 12 | 19 | 21 | 20 | · |
Average standby in minutes, last 60 days.
History
Average
27 min
Lowest
6 min Aug 26
Highest
69 min Dec 31
Average
26 min
Lowest
7 min Nov 1
Highest
62 min Jan 18
Average
31 min
Lowest
7 min Nov 2026
Highest
45 min Jan 2025
Average
36 min
Lowest
28 min 2026
Highest
41 min 2022
Ride status
Down twice for 2h 54m in total
- 10:39am – 1:28pm 2h 48m
- 2:19pm – 2:25pm 6m
Broke down on 11 of the 30 days it ran in the last 30 days.