The Incredible Hulk Coaster® Wait Times
Average that day
45min
Sat, May 17
Hours
Opens 8am
Posted hours
Range
15–90 min
Low 9:41am · high 10:31am
Typical Saturday
38 min
7 min busier that day
Photo: Universal
Feel the rush of becoming a gamma-charged Hulk. As you race up to 67 miles per hour, your world turns upside down in zero gravity and this enhanced, high-speed roller coaster empowers you with the strength of a Super Hero.
Saturday, May 17 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
45 min
Lowest
15 min 9:41am
Highest
90 min 10:31am
Best times to go
Shortest waits usually come around 7am and 8am, and Wed runs about 18 min shorter than Fri.
Average standby each hour, day by day
| 12am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 15 | 30 | 43 | 43 | 23 | 34 | 18 | 14 | 30 | 19 | 20 | 19 | 48 | · | · | · |
| Tue | · | · | 10 | 25 | 41 | 48 | 33 | 26 | 30 | 23 | 35 | 35 | 30 | 20 | 21 | · | · | · |
| Wed | · | · | 15 | 25 | 31 | 39 | 20 | 33 | 23 | 23 | 18 | 15 | 23 | · | 40 | 35 | · | · |
| Thu | · | · | 15 | 27 | 50 | 56 | 33 | 40 | 34 | 40 | 27 | 40 | 25 | 15 | 35 | · | · | · |
| Fri | · | 15 | 15 | 28 | 38 | 38 | 29 | 34 | 20 | 25 | 39 | 46 | 39 | 51 | 75 | 87 | 95 | 73 |
| Sat | 75 | · | 15 | 35 | 61 | 61 | 36 | 36 | 25 | 43 | 15 | 31 | 28 | 26 | 37 | 38 | 60 | 25 |
| Sun | · | · | 15 | 23 | 41 | 26 | 33 | 23 | 38 | 25 | 35 | 25 | 20 | 20 | · | · | · | · |
Average standby in minutes, last 60 days.
History
Average
27 min
Lowest
5 min Nov 2
Highest
69 min Dec 31
Average
26 min
Lowest
7 min Nov 1
Highest
62 min Jan 18
Average
31 min
Lowest
7 min Nov 2026
Highest
45 min Jan 2025
Average
36 min
Lowest
28 min 2026
Highest
41 min 2022
Ride status
Down 4 times for 8h 36m in total
- 8:05am – 9:41am 1h 36m
- 2:32pm – 5:06pm 2h 34m
- 5:20pm – 9:47pm 4h 26m
- 11:38pm – 11:38pm 0s
Broke down on 16 of the 30 days it ran in the last 30 days.