The Amazing Adventures of Spider-Man® Wait Times
Average that day
24min
Wed, Feb 25
Hours
Opens 9am
Posted hours
Range
5–55 min
Low 8:56am · high 11:50am
Typical Wednesday
24 min
Right on a usual day
Photo: Universal
Strap on your 3-D glasses and join the world's most famous web slinger in a high-flying virtual reality ride. You'll soar above the streets, scale skyscrapers and battle bad guys left and right.
Wednesday, Feb 25 vs a typical Wednesday
Standby wait through the day, against the average of the last 8 Wednesdays
Average
24 min
Lowest
5 min 8:56am
Highest
55 min 11:50am
Best times to go
Shortest waits usually come around 1am and 5am, and Thu runs about 19 min shorter than Sat.
Average standby each hour, day by day
| 12am | 1am | 5am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 10 | · | 5 | 5 | 8 | 26 | 50 | 60 | 58 | 44 | 35 | 36 | 34 | 31 | 29 | 23 | 23 | 20 | 15 | · |
| Tue | · | · | · | 5 | 9 | 20 | 46 | 50 | 49 | 36 | 33 | 31 | 28 | 26 | 14 | 12 | 12 | 11 | 14 | · |
| Wed | · | · | · | · | 6 | 17 | 38 | 45 | 41 | 31 | 28 | 25 | 28 | 20 | 18 | 15 | 18 | 19 | 17 | 5 |
| Thu | · | 5 | · | 5 | 6 | 16 | 32 | 46 | 43 | 37 | 29 | 23 | 24 | 23 | 19 | 11 | 20 | 5 | · | · |
| Fri | · | · | · | 5 | 7 | 21 | 52 | 60 | 55 | 45 | 35 | 35 | 33 | 29 | 27 | 19 | 25 | 9 | 5 | · |
| Sat | · | · | · | 5 | 10 | 33 | 62 | 72 | 72 | 59 | 53 | 45 | 48 | 55 | 44 | 37 | 23 | 15 | 7 | · |
| Sun | · | · | · | 5 | 8 | 31 | 53 | 60 | 57 | 55 | 45 | 41 | 37 | 35 | 32 | 26 | 22 | 16 | 23 | 40 |
Average standby in minutes, last 60 days.
History
Average
30 min
Lowest
5 min Nov 2
Highest
71 min Dec 29
Average
30 min
Lowest
12 min Feb 1
Highest
61 min Jan 18
Average
30 min
Lowest
12 min Nov 2026
Highest
39 min Apr 2026
Average
31 min
Lowest
30 min 2023
Highest
34 min 2022
Ride status
Down twice for 16m in total
- 2:27pm – 2:36pm 9m
- 6:15pm – 6:23pm 7m
Broke down on 19 of the 30 days it ran in the last 30 days.