The Amazing Adventures of Spider-Man® Wait Times
Average that day
49min
Wed, Dec 31
Hours
Opens 8am
Posted hours
Range
5–90 min
Low 8:31am · high 11:40am
Typical Wednesday
18 min
31 min busier that day
Photo: Universal
Strap on your 3-D glasses and join the world's most famous web slinger in a high-flying virtual reality ride. You'll soar above the streets, scale skyscrapers and battle bad guys left and right.
Wednesday, Dec 31 vs a typical Wednesday
Standby wait through the day, against the average of the last 8 Wednesdays
Average
49 min
Lowest
5 min 8:31am
Highest
90 min 11:40am
Best times to go
Shortest waits usually come around 6am and 7am, and Thu runs about 10 min shorter than Sat.
Average standby each hour, day by day
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 5 | 8 | 20 | 37 | 38 | 35 | 33 | 27 | 32 | 32 | 31 | 22 | 28 | 20 | 14 | · | · |
| Tue | · | 5 | 8 | 16 | 37 | 40 | 35 | 28 | 27 | 30 | 27 | 22 | 21 | 24 | 19 | 12 | 9 | 7 |
| Wed | · | · | 6 | 18 | 26 | 35 | 29 | 21 | 22 | 23 | 21 | 21 | 17 | 17 | 23 | 17 | 26 | 10 |
| Thu | 5 | · | 5 | 11 | 25 | 32 | 30 | 23 | 24 | 20 | 22 | 21 | 14 | 27 | 19 | 11 | 5 | 5 |
| Fri | · | 5 | 6 | 16 | 35 | 38 | 39 | 31 | 26 | 29 | 29 | 30 | 25 | 12 | 12 | 10 | 30 | 23 |
| Sat | · | 5 | 9 | 19 | 45 | 53 | 49 | 40 | 38 | 32 | 36 | 40 | 31 | 23 | 24 | 10 | 5 | 10 |
| Sun | · | · | 7 | 16 | 39 | 45 | 40 | 37 | 34 | 29 | 26 | 22 | 26 | 22 | 18 | 14 | · | 7 |
Average standby in minutes, last 60 days.
History
Average
30 min
Lowest
5 min Nov 2
Highest
71 min Dec 29
Average
30 min
Lowest
12 min Feb 1
Highest
61 min Jan 18
Average
30 min
Lowest
12 min Nov 2026
Highest
39 min Apr 2026
Average
31 min
Lowest
30 min 2023
Highest
34 min 2022
Ride status
Down 5 times for 1h 54m in total
- 7:56am – 8:03am 7m
- 11:26am – 11:28am 2m
- 1:01pm – 2:11pm 1h 9m
- 2:48pm – 3:05pm 17m
- 6:33pm – 6:53pm 19m
Broke down on 23 of the 30 days it ran in the last 30 days.